|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 784.60 INR | +1.17% |
|
-2.62% | -9.18% |
| 06-23 | Sushil Finance Downgrades Subros to Neutral from Buy; Price Target is INR902 | MT |
| 05-19 | Subros Limited, Q4 2026 Earnings Call, May 19, 2026 |
| Market Cap | 51.18B 531M 467M 434M 398M 749M 760M 5.16B 2.01B 25.16B 2B 1.95B 87B | P/E 2026 |
25x | P/E 2027 * | 28.4x |
|---|---|---|---|---|---|
| Enterprise Value | 51.68B 537M 471M 438M 402M 756M 767M 5.21B 2.03B 25.41B 2.01B 1.97B 87.85B | EV / Sales 2026 |
1.1x | EV / Sales 2027 * | 1.19x |
| Free-Float |
25.4% | Yield 2026 * |
-
| Yield 2027 * | - |
Last Transcript: Subros Limited
| 1 day | +1.17% | ||
| 1 week | -2.62% | ||
| Current month | -7.02% | ||
| 1 month | -8.82% | ||
| 3 months | +1.39% | ||
| 6 months | +5.15% | ||
| Current year | -9.18% |
| 1 week | 759.25 | 810.1 | |
| 1 month | 759.25 | 861.1 | |
| Current year | 621.3 | 920.15 | |
| 1 year | 621.3 | 1,212.4 | |
| 3 years | 345.5 | 1,212.4 | |
| 5 years | 269.15 | 1,212.4 | |
| 10 years | 90 | 1,212.4 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 56 | 04/08/2021 | |
| Director of Finance/CFO | - | 01/04/2021 | |
Kamal Samtani
CMP | Compliance Officer | - | 28/04/2023 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 48 | 26/05/2021 | |
Jyotsna Suri
BRD | Director/Board Member | 73 | - |
| Director/Board Member | 56 | 04/08/2021 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.17% | -2.62% | -9.51% | +80.72% | 522M | ||
| -1.71% | +2.98% | +185.43% | +460.98% | 47.82B | ||
| 0.00% | +4.43% | +87.56% | +194.54% | 35.97B | ||
| -0.80% | +0.08% | -6.19% | -17.46% | 32.74B | ||
| -8.02% | 0.00% | +61.20% | +98.35% | 31.68B | ||
| -1.31% | +5.04% | -2.96% | +54.21% | 20.97B | ||
| -0.04% | -2.40% | +56.15% | +12.30% | 17.89B | ||
| +1.21% | -3.34% | -7.89% | -3.02% | 15.75B | ||
| +0.10% | +1.22% | +47.24% | +125.08% | 15.81B | ||
| +0.09% | +2.58% | +76.27% | +39.55% | 13.2B | ||
| Average | -0.94% | +0.88% | +48.73% | +104.53% | 23.23B | |
| Weighted average by Cap. | -1.59% | +2.14% | +70.24% | +152.52% |
| 2026 | 2027 * | |
|---|---|---|
| Net sales | 37.52B 390M 342M 318M 292M 549M 557M 3.78B 1.48B 18.45B 1.46B 1.43B 63.77B | 42.47B 441M 387M 360M 331M 621M 631M 4.28B 1.67B 20.88B 1.66B 1.62B 72.19B |
| Net income | 1.61B 16.71M 14.68M 13.65M 12.53M 23.54M 23.9M 162M 63.34M 791M 62.75M 61.4M 2.74B | 1.8B 18.72M 16.44M 15.29M 14.03M 26.36M 26.77M 182M 70.93M 886M 70.27M 68.76M 3.06B |
| Net Debt | 500M 5.19M 4.56M 4.24M 3.89M 7.31M 7.42M 50.36M 19.67M 246M 19.49M 19.07M 850M | -700M -7.27M -6.38M -5.94M -5.45M -10.24M -10.39M -70.5M -27.54M -344M -27.29M -26.7M -1.19B |
Employees
3,908
Calendar
09-11
Ex-dividend date - 3 INR
| Date | Price | Change | Volume |
|---|---|---|---|
| 24/07/26 | ₹784.60 | +1.17% | 2,817 |
| 23/07/26 | ₹775.55 | -2.67% | 4,174 |
| 22/07/26 | ₹796.80 | -0.70% | 3,152 |
| 21/07/26 | ₹802.40 | -0.34% | 1,597 |
| 20/07/26 | ₹805.10 | -0.04% | 1,666 |
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- SUBROS Stock
Select your edition
All financial news and data tailored to specific country editions

















