|
Market Closed -
Japan Exchange
10:30:00 15/09/2026 +04
|
5-day change | 1st Jan Change | ||
| 1,314.00 JPY | +1.31% |
|
+0.61% | +2.50% |
ETFs positioned on Unipres Corporation
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +7.83% | -.--% | 1,193 M€ | ||
| +22.91% | -.--% | 7,349 M€ | ||
| +11.63% | -.--% | 5,871 M€ | ||
| +29.63% | 0.31% | 285 M€ | ||
| +20.10% | 0.09% | 399 M€ | ||
| +17.65% | 0.09% | 19,658 M€ | ||
| +12.79% | 0.03% | 657 M€ | ||
| +21.56% | 0.02% | 127 M€ | ||
| +22.84% | 0.02% | 495 M€ | ||
| +21.32% | 0.02% | 134 M€ | ||
| +18.90% | 0.02% | 28 M€ | ||
| +22.02% | 0.02% | 42 M€ | ||
| +22.56% | 0.02% | 115 M€ | ||
| +21.21% | 0.02% | 40 M€ | ||
| +12.53% | 0.02% | 918 M€ | ||
| +9.19% | 0.02% | 361 M€ | ||
| +9.99% | 0.01% | 5,679 M€ | ||
| +9.20% | 0.01% | 12,001 M€ | ||
| +22.06% | 0.01% | 491 M€ | ||
| +12.87% | 0.01% | 45 M€ | ||
| +17.63% | 0.01% | 18,403 M€ | ||
| +17.41% | 0% | 102,165 M€ | ||
| +19.64% | 0% | 121 M€ | ||
| +17.55% | 0% | 151 M€ | ||
| +27.81% | 0% | 8,564 M€ | ||
| +29.73% | 0% | 63 M€ | ||
| +30.58% | 0% | 406 M€ | ||
| +13.60% | 0% | 1,674 M€ | ||
| +11.92% | 0% | 18,816 M€ | ||
| +14.81% | 0% | 237,840 M€ | ||
| +14.31% | 0% | 961 M€ | ||
| +16.57% | 0% | 8,192 M€ | ||
| +14.05% | 0% | 163,510 M€ | ||
| +7.69% | 0% | 317 M€ | ||
| +12.67% | 0% | 19 M€ | ||
| +15.41% | 0% | 73 M€ | ||
| +7.93% | 0% | 526 M€ | ||
| +14.34% | 0% | 12,086 M€ | ||
| +9.20% | 0% | 391 M€ |
Employees
6,916
Calendar
- Stock Market
- Stocks
- 5949 Stock
- ETFs Unipres Corporation
Select your edition
All financial news and data tailored to specific country editions
















