|
End-of-day quote
Shenzhen S.E.
21/08/2026
|
5-day change | 1st Jan Change | ||
| 15.90 CNY | -0.50% |
|
-5.58% | -10.62% |
| Market Cap | 2.96B 441M 377M 353M 323M 607M 42.16B 615M 4.17B 1.63B 21.18B 1.65B 1.62B 70.05B | P/E 2024 |
176x | P/E 2025 | -46.8x |
|---|---|---|---|---|---|
| Enterprise Value | 2.96B 440M 377M 353M 323M 606M 42.12B 614M 4.17B 1.63B 21.16B 1.65B 1.62B 69.99B | EV / Sales 2024 |
3.05x | EV / Sales 2025 | 3.93x |
| Free-Float |
58.92% | Yield 2024 |
0.71% | Yield 2025 | - |
| 1 day | -0.50% | ||
| 1 week | -5.58% | ||
| Current month | +9.13% | ||
| 1 month | +6.00% | ||
| 3 months | -13.87% | ||
| 6 months | -17.91% | ||
| Current year | -10.62% |
| 1 week | 15.35 | 17.16 | |
| 1 month | 14 | 17.16 | |
| Current year | 14 | 23.7 | |
| 1 year | 14 | 23.7 | |
| 3 years | 6.03 | 23.7 | |
| 5 years | 6.03 | 23.7 | |
| 10 years | 6.03 | 36.75 |
| Manager | Title | Age | Since |
|---|---|---|---|
Hui Huang
CEO | Chief Executive Officer | 56 | 31/10/2010 |
Zhong Jia Wu
DFI | Director of Finance/CFO | 58 | 09/11/2017 |
Wu Qiu
PRN | Corporate Officer/Principal | 58 | 31/10/2010 |
| Director | Title | Age | Since |
|---|---|---|---|
Feng Xiang Dai
BRD | Director/Board Member | 61 | 06/01/2026 |
Hui Huang
CHM | Chairman | 56 | 31/10/2010 |
Sun E Zuo
BRD | Director/Board Member | 57 | 31/10/2010 |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 815M 121M 104M 97.19M 88.97M 167M 11.6B 169M 1.15B 448M 5.83B 455M 445M 19.28B | 843M 125M 107M 100M 91.99M 173M 12B 175M 1.19B 463M 6.03B 471M 461M 19.93B |
| Net income | 13.45M 2M 1.71M 1.6M 1.47M 2.76M 191M 2.79M 18.95M 7.39M 96.2M 7.52M 7.35M 318M | -70.29M -10.46M -8.96M -8.38M -7.67M -14.4M -1B -14.59M -99.01M -38.61M -503M -39.26M -38.41M -1.66B |
| Net Debt | -141M -20.92M -17.92M -16.77M -15.35M -28.8M -2B -29.18M -198M -77.25M -1.01B -78.55M -76.84M -3.33B | -2.48M -369K -316K -296K -271K -509K -35.34M -515K -3.5M -1.36M -17.75M -1.39M -1.36M -58.72M |
Employees
2,046
Sector
Phones & Handheld Devices
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 21/08/26 | CN¥15.90 | -0.50% | 4,005,620 |
| 20/08/26 | CN¥15.98 | +3.70% | 5,667,400 |
| 19/08/26 | CN¥15.41 | -7.17% | 5,235,324 |
| 18/08/26 | CN¥16.60 | -1.78% | 4,931,200 |
| 17/08/26 | CN¥16.90 | +0.36% | 4,013,110 |
- Stock Market
- Stocks
- 002861 Stock
Select your edition
All financial news and data tailored to specific country editions
















