Inactive Instrument
Glen Rose Petroleum Corporation Stock
Stocks
GLRP
US3778341061
Oil & Gas Exploration and Production
OTC Markets Traded| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -99.99% | - | - | 32 | ||
| +1.02% | +2.67% | +50.17% | +11.37% | 165B | ||
| +2.45% | +1.10% | +60.68% | +62.30% | 103B | ||
| +2.07% | +3.44% | +27.92% | +11.66% | 77.29B | ||
| +1.95% | +3.03% | +37.43% | -7.15% | 61.44B | ||
| +2.64% | +2.58% | +98.94% | +66.86% | 61.01B | ||
| +1.64% | +5.45% | +51.14% | +0.22% | 57.76B | ||
| +1.94% | +4.91% | +55.70% | +32.64% | 57.4B | ||
| +0.67% | +2.32% | +36.64% | -12.67% | 44.8B | ||
| -2.15% | +1.11% | +52.51% | +13.33% | 36.48B | ||
| Average | +1.19% | +2.04% | +52.35% | +19.84% | 73.8B | |
| Weighted average by Cap. | +1.50% | +1.93% | +52.29% | +22.04% |
Employees
11
















