Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
Embraer expects India to move ahead with military cargo jet tender in coming months
June 08, 2026 at 12:20 am
Moldova's president pushes for development of interceptor drones
June 08, 2026 at 12:09 am
Iran rejects idea of using its assets to pay damages to US allies
June 08, 2026 at 12:01 am
As Platner targets Senate seat, fellow Democrats hold their noses ahead of Maine primary
June 07, 2026 at 11:28 pm
LATAM CEO sees more airline capacity cuts if fuel shock persists
June 07, 2026 at 11:15 pm
NASA to wear Prada as luxury group pushes into space industry
June 07, 2026 at 11:01 pm
Peru votes in a presidential runoff seen as test of Latin America's rightward shift
June 07, 2026 at 10:58 pm
Israeli military police investigating soldier's killing of 7-month-old Palestinian
June 07, 2026 at 10:41 pm
Zelenskiy in London for talks with Starmer, Macron and Merz
June 07, 2026 at 10:40 pm
Brazil's Embraer sees eventual China breakthrough for E2 jets
June 07, 2026 at 10:10 pm
| 205.10USD | 4,968B | +9.97% | Other Semiconductors | ||
| 307.34USD | 4,514B | +13.05% | Phones & Smart Phones | ||
| 368.53USD | 4,482B | +17.74% | Search Engines | ||
| 416.67USD | 3,095B | -13.84% | Other Software | ||
| 246.03USD | 2,647B | +6.59% | Internet & Mail Order Department Stores | ||
| 2,365.00TWD | 1,943B | +52.58% | Integrated Circuits | ||
| 385.73USD | 1,826B | +11.45% | Other Semiconductors | ||
| 27.00SAR | 1,750B | +13.30% | Integrated Oil & Gas | ||
| 593.00USD | 1,505B | -10.16% | Social Media & Networking | ||
| 391.00USD | 1,468B | -13.06% | Electric (Alternative) Vehicles | ||
| 329,000.00KRW | 1,345B | +174.40% | Other Phones & Handheld Devices | ||
| 733,550.00USD | 1,054B | -2.82% | Consumer Goods Conglomerates | ||
| 1,131.42USD | 1,009B | +5.28% | Other Pharmaceuticals | ||
| 864.01USD | 974B | +202.73% | Other Semiconductors | ||
| 118.88USD | 946B | +6.70% | Other Food Retail & Distribution | ||
| 2,070,000.00KRW | 942B | +217.97% | Other Semiconductors | ||
| 312.37USD | 837B | -3.06% | Other Banks | ||
| 466.38USD | 760B | +117.77% | Other Semiconductors | ||
| 1,462.20EUR | 650B | +58.69% | Other Semiconductor Equipment & Testing | ||
| 149.92USD | 621B | +24.58% | Other Oil & Gas Refining and Marketing | ||
| 213.68USD | 615B | +9.63% | Enterprise Software | ||
| 323.57USD | 610B | -7.74% | Transaction & Payment Services | ||
| 232.77USD | 560B | +12.48% | Other Pharmaceuticals | ||
| 453.20HKD | 521B | -24.34% | Other Internet Services | ||
| 99.17USD | 498B | +168.75% | Other Semiconductors | ||
| 121.64USD | 479B | +57.91% | Other Communications & Networking | ||
| 491.08USD | 434B | -13.98% | Internet Security & Transactions Services | ||
| 971.87USD | 431B | +12.70% | Other Discount Stores | ||
| 904.28USD | 417B | +57.85% | Construction Machinery | ||
| 227.23USD | 401B | -0.55% | Other Pharmaceuticals | ||
| 53.83USD | 382B | -2.13% | Other Banks | ||
| 303.28USD | 379B | +77.17% | Other Semiconductor Equipment & Testing | ||
| 187.31USD | 370B | +22.90% | Integrated Oil & Gas | ||
| 6.830HKD | 368B | +8.59% | Other Banks | ||
| 342.93USD | 366B | +213.72% | Other Semiconductors | ||
| 399.47USD | 363B | +21.01% | Other Managed Healthcare | ||
| 453.01USD | 360B | +76.28% | Semiconductor Machinery Manufacturing | ||
| 82.18USD | 346B | -12.35% | Other Internet Services | ||
| 328.00USD | 342B | +6.48% | Other Aerospace & Defense | ||
| 79.48USD | 342B | +13.69% | Other Non-Alcoholic Beverages | ||
| 146.54USD | 341B | +2.25% | Other Personal Products | ||
| 211.93USD | 334B | +19.38% | Other Investment Banking & Brokerage Services | ||
| 327.10CHF | 328B | -0.34% | Other Pharmaceuticals | ||
| 135.53USD | 325B | -23.75% | Other Software | ||
| 5.830HKD | 323B | +0.87% | Commercial Banks | ||
| 1,038.68USD | 318B | +18.17% | Other Investment Banking & Brokerage Services | ||
| 1,360.80GBX | 312B | +15.93% | Other Banks | ||
| 310.78USD | 310B | -9.68% | Other Home Improvement Products & Services Retailers | ||
| 8.720HKD | 300B | +13.39% | Other Banks | ||
| 120.79USD | 298B | +14.75% | Other Pharmaceuticals | ||
| 28.71ZWG | 294B | +38.69% | Other Brewers | ||
| 13,858.00GBX | 288B | +0.49% | Other Pharmaceuticals | ||
| 10.55HKD | 282B | +25.89% | Integrated Oil & Gas | ||
| 403.00CNY | 280B | +9.73% | Other Electrical Components & Equipment | ||
| 178.29USD | 278B | +11.15% | Other Tobacco | ||
| 121.06USD | 276B | -17.41% | E-commerce & Auction Services | ||
| 479.05EUR | 275B | -25.73% | Other Apparel & Accessories | ||
| 117.98CHF | 272B | +7.65% | Other Pharmaceuticals | ||
| 270.60CAD | 270B | +15.65% | Other Banks | ||
| 5.310HKD | 270B | +19.06% | Other Banks | ||
| 284.84USD | 268B | -3.84% | Other IT Services & Consulting | ||
| 78,140.00JPY | 266B | +648.83% | Other Semiconductors | ||
| 7,426.00JPY | 264B | +68.77% | Other Wireless Telecommunications Services | ||
| 285.06USD | 259B | +64.31% | Other Semiconductors | ||
| 394.39USD | 256B | +213.31% | Other Computer Hardware | ||
| 1,929.20USD | 252B | +58.77% | Semiconductor Testing Equipment & Service | ||
| 933.61USD | 251B | +42.85% | Other Electric Utilities | ||
| 81.94USD | 251B | -12.08% | Other Banks | ||
| 76.96CHF | 249B | -2.26% | Other Food Processing | ||
| 180.99USD | 244B | -1.31% | Other Aerospace & Defense | ||
| 3,227.50GBX | 241B | +17.79% | Integrated Oil & Gas | ||
| 268.80EUR | 239B | +12.40% | Other Electrical Components & Equipment | ||
| 1,272.86CNY | 235B | -7.57% | Distilleries | ||
| 507.90USD | 235B | +19.12% | Industrial Gas | ||
| 390.40AED | 232B | -2.28% | Consumer Goods Conglomerates | ||
| 2,850.00JPY | 232B | -15.08% | Other Auto & Truck Manufacturers | ||
| 82.40HKD | 231B | +0.86% | Other Integrated Telecommunications Services | ||
| 375.50EUR | 231B | +2.43% | Cosmetics & Perfumes | ||
| 1,559.32USD | 231B | +556.89% | Storage Devices | ||
| 263.47USD | 230B | +210.04% | Other Semiconductors | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition