Inactive Instrument
Interleukin Genetics, Inc Stock
Stocks
ILIU
US4587381017
Healthcare Facilities & Services
|
End-of-day quote
OTC Bulletin Board
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.03% | +13.16% | +126.11% | +752.88% | 56.33B | ||
| -2.43% | -6.33% | +8.59% | +48.17% | 24.65B | ||
| -0.03% | -3.13% | -12.58% | -37.95% | 6.62B | ||
| -0.97% | -3.39% | -5.22% | +165.16% | 5.76B | ||
| +0.77% | +0.65% | +17.26% | +62.39% | 3.36B | ||
| -6.17% | -12.54% | -29.86% | +2,273.26% | 2.54B | ||
| -2.81% | -3.06% | +125.83% | +51.11% | 2.36B | ||
| +17.72% | +3.00% | +36.75% | +47.78% | 2.32B | ||
| +0.03% | +7.03% | -0.38% | -53.40% | 1.98B | ||
| Average | +0.67% | -0.37% | +29.61% | +367.71% | 11.77B | |
| Weighted average by Cap. | -0.44% | +5.05% | +71.43% | +475.94% |
- Stock Market
- Stocks
- ILIU Stock
Select your edition
All financial news and data tailored to specific country editions
















