| Market Closed - Börse Stuttgart 23:45:09 17/07/2026 +04 | ||
| 46.23 % | +0.3200 |
|
| Current month | -4.126918 | ||
| 1 month | -2.241489 |
| Date | Price | Change |
|---|---|---|
| 17/07/26 | +0.6970 | |
| 16/07/26 | -0.412148 | |
| 15/07/26 | +0.2610 | |
| 14/07/26 | -0.562284 | |
| 13/07/26 | +0.1299 |
Delayed Quote Börse Stuttgart
Last update July 17, 2026 at 11:45 pm
Headlines
| 1 week | +0.1083 | ||
| Current month | -4.126918 | ||
| 1 month | -2.241489 | ||
| 3 months | -1.154586 | ||
| 6 months | -2.214608 | ||
| Current year | +2.053 |
- Stock Market
- Bonds
- Bond
Select your edition
All financial news and data tailored to specific country editions


















