| Market Closed - Börse Stuttgart 00:46:40 30/10/2026 +04 | ||
| 93.89 % | +0.0920 |
|
| Current month | -1.559597 | ||
| 1 month | -1.450996 |
| Date | Price | Change |
|---|---|---|
| 30/10/26 | 93.89% | +0.0981 |
| 28/10/26 | 93.80% | +0.2522 |
| 27/10/26 | 93.56% | -0.317504 |
| 26/10/26 | 93.86% | +0.1024 |
| 23/10/26 | 93.76% | -0.339073 |
Headlines
| 1 week | -0.936820 | ||
| Current month | -1.559597 | ||
| 1 month | -1.450996 | ||
| 3 months | -2.976043 | ||
| 6 months | -2.482767 | ||
| Current year | -1.320358 |
- Stock Market
- Bonds
- Bond
Select your edition
All financial news and data tailored to specific country editions



















