|
Market Closed -
NYSE
00:10:00 24/09/2026 +04
|
5-day change | 1st Jan Change | ||
| 50.88 USD | -0.09% |
|
-0.09% | -1.03% |
| Current month | +0.33% | ||
| 1 month | +0.23% |
Quotes 5-day view: T. Rowe Price Floating Rate ETF - USD
Delayed Quote NYSE| 17/09/2026 | 18/09/2026 | 21/09/2026 | 22/09/2026 | 23/09/2026 | |
|---|---|---|---|---|---|
| Last | $50.89 | $50.88 | $50.89 | $50.92 | $50.88 |
| Volume | 244,056 | 68,874 | 77,350 | 138,926 | 66,062 |
| Change | -0.07% | -0.02% | +0.03% | +0.06% | -0.09% |
| Opening | $51.00 | $50.88 | $50.90 | $50.89 | $50.93 |
| High | $51.00 | $50.88 | $50.92 | $50.94 | $51.00 |
| Low | $50.83 | $50.87 | $50.89 | $50.89 | $50.85 |
Performance
| 1 week | -0.09% | ||
| Current month | +0.33% | ||
| 1 month | +0.23% | ||
| 3 months | +0.37% | ||
| 6 months | +0.33% | ||
| Current year | -1.03% | ||
| 1 year | -1.70% | ||
| 3 years | -1.05% |
Volumes
marketsDaily volume
66,062
Estimated daily volume
66,062
Avg. Volume 20 sessions
125,457
Daily volume ratio
0.53
Avg. Volume 20 sessions USD
6,382,624.88
Record volume 1
1,335,425
Record volume 2
1,072,774
Record volume 3
479,193
Indicators
Moving average 5 days
50.89
Moving average 20 days
50.77
Moving average 50 days
50.71
Moving average 100 days
50.72
Price spread / (MMA5)
+0.03%
Price spread / (MMA20)
-0.21%
Price spread / (MMA50)
-0.32%
Price spread / (MMA100)
-0.30%
RSI 9 days
67.38
RSI 14 days
62.62
Historical Quotes: T. Rowe Price Floating Rate ETF - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
918b0649d2ac7358e.sLJf_eAtqFgkHA2qpFC4fegSCi-tCvmSOBrn3XfqWUk.5YcQto1672AUeVXz_BXXD58_ZUj6e4HxTFaGuCSOHjrHywfJjFnJHglDRA
| Date | Price | Volume | Total |
|---|---|---|---|
| 23:59:45 | 50.88 | 274 | 57,886 |
| 23:58:05 | 50.88 | 400 | 57,612 |
| 23:57:39 | 50.88 | 147 | 57,212 |
| 23:56:12 | 50.88 | 100 | 57,065 |
| 23:56:08 | 50.88 | 100 | 56,965 |
| 23:56:08 | 50.88 | 100 | 56,865 |
| 23:56:08 | 50.88 | 100 | 56,765 |
| 23:55:08 | 50.88 | 100 | 56,665 |
| 23:55:07 | 50.88 | 300 | 56,565 |
| 23:54:59 | 50.88 | 100 | 56,265 |
Price Extremes
| 1 week | 50.82 | 51 | |
| 1 month | 50.54 | 51 | |
| 3 years | 48.65 | 52.4 |
Monthly variations
Annual variations
| 2026 | -1.03% | ||
| 2025 | -0.55% | ||
| 2024 | +0.23% | ||
| 2023 | +3.58% |
Description
| US87283Q8832 | |
|---|---|
| Total Expense Ratio | 0.0061 |
| Asset Class | Fixed Income |
| Geographical Zones | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
16/11/2022
|
| Bonds Characteristics | |
| Credit Rating | |
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (USD) | 794M |
|---|---|
| AuM 1M | 794M |
| AuM 3 months | 794M |
| AuM 6 months | 794M |
| AuM 12 months | 794M |
- Stock Market
- ETF
- TFLR ETF
- Quotes T. Rowe Price Floating Rate ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















