|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 5.540 USD | -0.18% |
|
-.--% | - |
| Market Cap | 301M 265M 246M 226M 424M 29.01B 431M 2.92B 1.14B 14.26B 1.13B 1.11B 49.32B | P/E 2022 |
-1.05x | P/E 2023 | -5.16x |
|---|---|---|---|---|---|
| Enterprise Value | 357M 313M 291M 267M 502M 34.34B 510M 3.46B 1.35B 16.88B 1.34B 1.31B 58.38B | EV / Sales 2022 |
1.13x | EV / Sales 2023 | 3.49x |
| Free-Float |
94.65% | Yield 2022 * |
-
| Yield 2023 | - |
| 1 day | -0.18% |
| 3 years | 2.61 | 5.65 | |
| 5 years | 1.3 | 9.79 | |
| 10 years | 0 | 36 |
| Manager | Title | Age | Since |
|---|---|---|---|
Elliot Maltz
DFI | Director of Finance/CFO | 41 | 02/01/2024 |
Jason Werner
COO | Chief Operating Officer | 48 | 02/10/2023 |
Laura Cegala
HRO | Human Resources Officer | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 16/09/24 | Issuer sale | Director | 36,713 | 0.0675% | ||
| 16/09/24 | Issuer sale | Chief Operating Officer | 477,721 | 0.8784% | ||
| 16/09/24 | Issuer sale | President and CEO | 2,371,189 | 4.3601% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.18% | -.--% | -.--% | +57.83% | 287M | ||
| +0.63% | -3.06% | +16.18% | -9.78% | 66.32B | ||
| +1.23% | +3.49% | +38.32% | +199.93% | 52.6B | ||
| +10.08% | +51.80% | +51.80% | +51.80% | 43.27B | ||
| -1.32% | -6.34% | -56.98% | -57.24% | 38.64B | ||
| +0.78% | -1.84% | +52.49% | -27.01% | 29.62B | ||
| +0.84% | +0.36% | +66.93% | +85.42% | 23.31B | ||
| -5.17% | -12.54% | +58.98% | -56.04% | 22.62B | ||
| -1.21% | -4.51% | +2.22% | +174.24% | 20.22B | ||
| -0.22% | -1.80% | +66.21% | +119.48% | 16.29B | ||
| Average | +0.56% | -1.20% | +29.62% | +53.86% | 31.32B | |
| Weighted average by Cap. | +1.25% | -0.65% | +27.78% | +48.87% |
| 2022 | 2023 | |
|---|---|---|
| Net sales | 54.13M 47.54M 44.21M 40.57M 76.23M 5.21B 77.4M 525M 205M 2.56B 203M 199M 8.86B | 80.75M 70.93M 65.96M 60.53M 114M 7.78B 115M 783M 306M 3.82B 303M 297M 13.22B |
| Net income | -18.11M -15.9M -14.79M -13.57M -25.5M -1.74B -25.89M -176M -68.61M -857M -67.97M -66.51M -2.96B | -20.13M -17.68M -16.44M -15.09M -28.35M -1.94B -28.79M -195M -76.29M -953M -75.58M -73.95M -3.3B |
| Net Debt | 42.09M 36.97M 34.38M 31.55M 59.27M 4.05B 60.19M 408M 159M 1.99B 158M 155M 6.89B | 55.34M 48.61M 45.2M 41.48M 77.94M 5.33B 79.14M 537M 210M 2.62B 208M 203M 9.06B |
Employees
157
Sector
Pharmaceuticals
- Stock Market
- Stocks
- ALIM Stock
Select your edition
All financial news and data tailored to specific country editions
















