|
Market Closed -
OTC Markets
19:06:45 04/06/2026 +04
|
5-day change | 1st Jan Change | ||
| 0.0850 USD | +13.33% |
|
+21.43% | +47.83% |
| Market Cap | 841K 733K 692K 629K 1.18M 80.67M 1.18M 8.29M 3.2M 41.01M 3.16M 3.09M 132M | P/E 2016 |
-69.1x | P/E 2017 | -1.44x |
|---|---|---|---|---|---|
| Enterprise Value | 560K 488K 461K 419K 784K 53.74M 788K 5.52M 2.13M 27.32M 2.1M 2.06M 87.9M | EV / Sales 2016 |
-
| EV / Sales 2017 | - |
| Free-Float |
51.36% | Yield 2016 * |
-
| Yield 2017 | - |
| 1 day | +13.33% | ||
| 1 week | +21.43% | ||
| Current month | +78.95% | ||
| 1 month | +48.60% | ||
| 3 months | +1.55% | ||
| 6 months | +62.06% | ||
| Current year | +47.83% |
| 1 week | 0.06 | 0.1 | |
| 1 month | 0.04 | 0.1 | |
| Current year | 0.03 | 0.12 | |
| 1 year | 0.03 | 0.2 | |
| 3 years | 0 | 0.2 | |
| 5 years | 0 | 0.33 | |
| 10 years | 0 | 3.7 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - | |
Jose Kreidler
PSD | President | - | - |
Andrew Osichnuk
DFI | Director of Finance/CFO | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | - | |
Andrew Osichnuk
BRD | Director/Board Member | - | - |
Jose Kreidler
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +13.33% | +21.43% | -5.66% | +2,328.57% | 32.7M | ||
| -0.79% | -0.03% | +51.31% | +37.35% | 221B | ||
| -1.49% | -2.12% | +56.95% | +36.60% | 165B | ||
| -2.89% | -3.73% | +58.82% | +151.49% | 95.51B | ||
| -4.03% | -8.04% | +77.92% | +20.03% | 87.4B | ||
| +1.45% | -1.56% | +10.84% | +59.44% | 65B | ||
| -2.42% | -0.88% | +55.59% | +51.71% | 56.68B | ||
| +0.46% | -0.45% | +69.66% | +62.07% | 32.11B | ||
| +1.03% | +0.70% | +33.35% | +412.32% | 29.91B | ||
| +0.38% | +4.73% | +27.95% | +87.36% | 25.77B | ||
| Average | +0.50% | -1.87% | +43.67% | +324.69% | 77.84B | |
| Weighted average by Cap. | -1.33% | -2.24% | +52.64% | +69.32% |
| 2016 | 2017 | |
|---|---|---|
| Net sales | - | - |
| Net income | -525K -458K -432K -393K -736K -50.4M -739K -5.18M -2M -25.62M -1.97M -1.93M -82.44M | -3.37M -2.94M -2.78M -2.52M -4.72M -324M -4.74M -33.26M -12.84M -165M -12.67M -12.39M -529M |
| Net Debt | - | -281K -245K -231K -210K -393K -26.93M -395K -2.77M -1.07M -13.69M -1.05M -1.03M -44.05M |
Employees
2
Sector
Diversified Mining
| Date | Price | Change | Volume |
|---|---|---|---|
| 18/09/26 | $0.0759 | +1.20% | 111,487 |
| 17/09/26 | $0.0750 | +22.95% | 195,016 |
| 16/09/26 | $0.0610 | -1.61% | 60,000 |
| 15/09/26 | $0.0620 | -.--% | 17,500 |
| 14/09/26 | $0.0620 | -11.43% | 110,802 |
- Stock Market
- Stocks
- CGLD Stock
Select your edition
All financial news and data tailored to specific country editions
















