Company Valuation: CammSys Corp.

Data adjusted to current consolidation scope
Fiscal Period: December 2020 2021 2022 2023 2024 2025
Market Cap 1 190,551 136,591 128,534 104,146 62,912 34,056
Change - -28.32% -5.9% -18.97% -39.59% -45.87%
Enterprise Value (EV) 1 245,250 194,200 159,076 145,254 114,282 116,048
Change - -20.82% -18.09% -8.69% -21.32% 1.55%
P/E -14.1x -7x 20.4x -7.37x -3.26x -1.87x
PBR 2.14x 1.57x 1.23x 1.3x 0.83x 0.62x
PEG - -0.2x -0x 0x -0.1x 0.34x
Capitalization / Revenue 0.22x 0.26x 0.18x 0.21x 0.17x 0.07x
EV / Revenue 0.28x 0.37x 0.22x 0.29x 0.3x 0.24x
EV / EBITDA 7.46x -29.4x 5.11x 9.7x 61.9x 25.1x
EV / EBIT 21.6x -8x 11.8x -199x -8.31x -10.5x
EV / FCF -10.2x -144x 6.86x 7.29x -11.4x -5.22x
FCF Yield -9.85% -0.69% 14.6% 13.7% -8.76% -19.2%
Dividend per Share 2 - - - - - -
Rate of return - - - - - -
EPS 2 -990 -1,332 429.5 -965 -1,318 -1,246
Distribution rate - - - - - -
Net sales 1 866,895 526,216 733,703 500,586 378,187 489,937
EBITDA 1 32,888 -6,604 31,134 14,974 1,846 4,631
EBIT 1 11,361 -24,287 13,502 -729.3 -13,752 -11,014
Net income 1 -13,278 -19,090 6,291 -14,106 -19,311 -18,258
Net Debt 1 54,699 57,610 30,542 41,109 51,370 81,992
Reference price 2 13,975.00 9,325.00 8,775.00 7,110.00 4,295.00 2,325.00
Nbr of stocks (in thousands) 13,635 14,648 14,648 14,648 14,648 14,648
Announcement Date 18/03/21 17/03/22 16/03/23 21/03/24 20/03/25 19/03/26
1KRW in Million2KRW
Estimates

P/E (Y) EV / Sales (Y) EV / EBITDA (Y) Dividend Yield (Y) Capi.($)
- - - - 21.4M
31.12x5.77x17.68x0.65% 194B
13.18x0.3x6.64x3.81% 108B
27.94x11.21x23.4x0.41% 91.67B
36.68x5.9x19.14x0.98% 81.19B
64.03x6.74x31.51x0.23% 69.98B
19.11x1.12x12.45x0.62% 62.67B
18.54x3.16x11.99x1.44% 58.92B
38.96x5.49x20.75x0.02% 56.7B
67.4x30.31x67.38x0.39% 44.31B
Average 35.22x 7.78x 23.44x 0.95% 76.72B
Weighted average by Cap. 32.53x 6.57x 20.46x 1.06%

Y-o-Y evolution of P/E

Historical PBR trend

Evolution Enterprise Value / Sales

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Stocks
  3. A050110 Stock
  4. Valuation CammSys Corp.