|
End-of-day quote
London S.E.
|
||
| - GBX | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.23% | +0.88% | -34.61% | +659.08% | 107B | ||
| -6.73% | -8.58% | -23.63% | -52.57% | 106B | ||
| -5.38% | -4.36% | -15.27% | -21.18% | 47.19B | ||
| -8.26% | -16.40% | -33.24% | -1.94% | 45.54B | ||
| -3.57% | -4.44% | -21.44% | -17.72% | 40.28B | ||
| -6.04% | -10.26% | -34.07% | -3.41% | 15.3B | ||
| 0.00% | -5.26% | -33.72% | -7.07% | 13.95B | ||
| +0.14% | -0.92% | +45.81% | +186.87% | 11.13B | ||
| -3.83% | -7.66% | -52.47% | -37.31% | 9.76B | ||
| Average | -3.47% | -6.30% | -22.52% | +78.31% | 44.04B | |
| Weighted average by Cap. | -3.47% | -5.70% | -26.01% | +163.73% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















