Inactive Instrument
Devin Energy Corporation Stock
Stocks
DVC.H
CA2519141071
Integrated Oil & Gas
OTC Markets Traded| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 02/10/1991 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 02/10/1991 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -16.67% | - | - | 444K | ||
| -0.31% | -1.96% | +9.50% | -25.33% | 1,684B | ||
| +2.00% | +1.57% | +27.46% | +28.04% | 396B | ||
| -0.20% | +0.30% | +33.29% | +79.68% | 298B | ||
| +1.01% | -1.91% | +22.78% | +38.63% | 251B | ||
| +1.51% | -0.21% | +41.85% | +30.57% | 193B | ||
| -0.55% | -0.39% | +26.82% | +89.09% | 160B | ||
| +3.86% | +6.36% | +43.70% | +40.23% | 114B | ||
| +3.36% | +1.17% | +60.40% | +21.69% | 97.95B | ||
| +2.17% | -1.02% | +52.08% | +63.08% | 77.08B | ||
| Average | +1.30% | -1.38% | +35.32% | +40.63% | 363.41B | |
| Weighted average by Cap. | +0.50% | -1.14% | +21.33% | +10.26% |
Employees
-
Sector
Integrated Oil & Gas
















