| 1 day | -36.28% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 45 | 16/04/2019 | |
Lilian Goh
IRC | Investor Relations Contact | 51 | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 45 | 16/04/2019 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -36.28% | -49.26% | - | - | 120M | ||
| +2.83% | +9.38% | +36.02% | +180.37% | 177B | ||
| +3.91% | +5.47% | +26.57% | +36.76% | 100B | ||
| +4.04% | +6.00% | +10.31% | +2.25% | 86.86B | ||
| +2.57% | +3.28% | +7.51% | +39.08% | 68.19B | ||
| +2.81% | +9.69% | +23.46% | +35.34% | 62.29B | ||
| +2.48% | +7.03% | +20.33% | +102.36% | 46.03B | ||
| +6.46% | +4.89% | +2.96% | -6.33% | 36.88B | ||
| +1.69% | +2.88% | +14.46% | +92.16% | 34.74B | ||
| +3.08% | +11.41% | +22.74% | +50.55% | 32.61B | ||
| Average | -0.64% | +2.63% | +18.26% | +59.17% | 71.66B | |
| Weighted average by Cap. | +3.26% | +1.93% | +22.02% | +77.52% |
Employees
-
Sector
Specialized REITs
















