|
End-of-day quote
Other OTC
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.14% | -8.96% | +60.64% | +200.45% | 92.72B | ||
| -0.75% | -0.71% | +2.46% | +14.17% | 77.15B | ||
| +0.05% | +0.44% | +14.35% | +50.22% | 58.33B | ||
| +3.44% | -4.74% | +128.40% | +788.96% | 56.77B | ||
| -0.72% | -6.62% | +8.48% | +74.32% | 43.2B | ||
| +1.34% | +0.66% | +100.65% | +349.21% | 37.22B | ||
| +0.24% | -1.14% | +62.36% | +225.03% | 33.61B | ||
| +3.21% | -5.24% | +23.39% | +246.88% | 33.68B | ||
| +1.13% | +2.52% | -21.85% | -21.16% | 27.53B | ||
| Average | +1.12% | -4.15% | +42.10% | +214.23% | 51.14B | |
| Weighted average by Cap. | +1.10% | -4.60% | +44.18% | +214.90% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















