|
Market Closed -
OTC Markets
23:35:27 07/10/2026 +04
|
5-day change | 1st Jan Change | ||
| 0.000200 USD | 0.00% |
|
-60.00% | -83.33% |
| 29/08/23 | FDIC set to unveil plan for stricter regional bank rules | RE |
| 28/08/23 | Uneasy Optimism on Display at Jackson Hole; Powell Says Fed Will Move Carefully on Rate Hikes | DJ |
| Market Cap | 7.65M 6.83M 6.38M 5.79M 10.91M 740M 10.99M 76.61M 29.93M 376M 28.71M 28.09M 1.21B | P/E 2021 |
26.9x | P/E 2022 | 14.8x |
|---|---|---|---|---|---|
| Enterprise Value | 12.63B 11.29B 10.53B 9.56B 18.01B 1,222B 18.15B 127B 49.44B 621B 47.42B 46.4B 1,998B | EV / Sales 2021 |
6.23x | EV / Sales 2022 | 6.06x |
| Free-Float |
-
| Yield 2021 |
0.43% | Yield 2022 | 0.89% |
| 1 week | -60.00% | ||
| Current month | -60.00% | ||
| 1 month | -71.43% | ||
| 3 months | -71.43% | ||
| 6 months | -75.00% | ||
| Current year | -83.33% |
| 1 week | 0 | 0 | |
| 1 month | 0 | 0 | |
| Current year | 0 | 0.3 | |
| 1 year | 0 | 0.3 | |
| 3 years | 0 | 0.3 | |
| 5 years | 0 | 222.86 | |
| 10 years | 0 | 222.86 |
| Manager | Title | Age | Since |
|---|---|---|---|
Andrew Damato
PRN | Corporate Officer/Principal | - | - |
Garry Pace
PRN | Corporate Officer/Principal | - | - |
Chris Fernandes
PRN | Corporate Officer/Principal | - | - |
| 2021 | 2022 | |
|---|---|---|
| Net sales | 4.98B 4.45B 4.15B 3.77B 7.09B 481B 7.15B 49.84B 19.47B 245B 18.68B 18.27B 787B | 5.76B 5.14B 4.8B 4.36B 8.21B 557B 8.27B 57.68B 22.53B 283B 21.62B 21.15B 911B |
| Net income | 1.48B 1.32B 1.23B 1.12B 2.11B 143B 2.12B 14.81B 5.78B 72.71B 5.55B 5.43B 234B | 1.66B 1.49B 1.39B 1.26B 2.37B 161B 2.39B 16.68B 6.52B 81.91B 6.25B 6.12B 263B |
| Net Debt | -6.03B -5.39B -5.03B -4.57B -8.6B -584B -8.67B -60.44B -23.61B -297B -22.65B -22.16B -954B | 12.62B 11.28B 10.52B 9.56B 18B 1,221B 18.14B 126B 49.41B 621B 47.39B 46.37B 1,997B |
Employees
7,213
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 07/10/26 | $0.000200 | 0.00% | 83,359 |
| 06/10/26 | $0.000200 | +100.00% | 133,010 |
| 05/10/26 | $0.000100 | -87.50% | 51,214 |
| 02/10/26 | $0.000800 | +700.00% | 53,705 |
| 01/10/26 | $0.000100 | -80.00% | 49,991 |
- Stock Market
- Stocks
- FRCB Stock
Select your edition
All financial news and data tailored to specific country editions
















