|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 49.00 TWD | -4.48% |
|
-15.52% | -16.95% |
Company Valuation: Flexium Interconnect, Inc.
Data adjusted to current consolidation scope
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Market Cap 1 | 36,714 | 31,634 | 28,477 | 20,782 | 18,872 | 15,706 | - | - |
| Change | - | -13.84% | -9.98% | -27.02% | -9.19% | -16.78% | - | - |
| Enterprise Value (EV) | 28,784 | 25,802 | 24,269 | 16,707 | 16,453 | 15,706 | 15,706 | 15,706 |
| Change | - | -10.36% | -5.94% | -31.16% | -1.52% | -4.54% | 0% | 0% |
| P/E | 13.7x | 9.86x | 13.9x | -25.1x | -8.49x | -24.7x | -18.8x | - |
| PBR | 1.43x | 1.27x | 1.12x | 0.87x | 0.89x | 0.76x | 0.85x | - |
| PEG | - | 0.3x | -0.4x | 0x | -0x | 0.3x | -0.6x | - |
| Capitalization / Revenue | 1.03x | 0.79x | 0.87x | 0.79x | 0.84x | 0.62x | 0.61x | 0.57x |
| EV / Revenue | 0x | 0x | 0x | 0x | 0x | 0.62x | 0.61x | 0.57x |
| EV / EBITDA | 0x | 0x | 0x | 0x | -0x | 18.1x | 11.1x | - |
| EV / EBIT | 0x | 0x | 0x | -0x | -0x | -9.65x | -21.5x | 12.4x |
| EV / FCF | -0x | 0x | 0x | 0x | -0x | -232x | 13.4x | - |
| FCF Yield | -2.84% | 24.8% | 10% | 6.54% | -4.01% | -0.43% | 7.45% | - |
| Dividend per Share 2 | 5 | 5 | 5 | - | - | 2.648 | 2.43 | 4.236 |
| Rate of return | 4.78% | 5.1% | 5.66% | - | - | 5.4% | 4.96% | 8.65% |
| EPS 2 | 7.64 | 9.94 | 6.37 | -2.56 | -6.95 | -1.98 | -2.603 | - |
| Distribution rate | 65.4% | 50.3% | 78.5% | - | - | -134% | -93.3% | - |
| Net sales 1 | 35,569 | 40,070 | 32,729 | 26,444 | 22,350 | 25,400 | 25,762 | 27,733 |
| EBITDA 1 | 5,185 | 6,214 | 4,635 | 1,284 | -637.6 | 866.4 | 1,409 | - |
| EBIT 1 | 3,273 | 3,530 | 1,638 | -1,814 | -3,302 | -1,627 | -731.6 | 1,266 |
| Net income 1 | 2,880 | 3,522 | 2,067 | -826.5 | -2,229 | -642 | -832.1 | - |
| Net Debt | -7,930 | -5,831 | -4,208 | -4,075 | -2,419 | - | - | - |
| Reference price 2 | 104.50 | 98.00 | 88.30 | 64.30 | 59.00 | 49.00 | 49.00 | 49.00 |
| Nbr of stocks (in thousands) | 351,331 | 322,791 | 322,501 | 323,201 | 319,868 | 320,531 | - | - |
| Announcement Date | 09/02/22 | 24/02/23 | 15/02/24 | 27/02/25 | 12/03/26 | - | - | - |
1TWD in Million2TWD
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| -24.75x | - | - | - | 485M | ||
| 46.65x | 7.4x | 37.18x | 1.69% | 155B | ||
| 64.67x | 9.54x | 18.32x | -.--% | 101B | ||
| 48.06x | - | - | 0.21% | 48.4B | ||
| 35.96x | 7.78x | 27.45x | 1.56% | 45.34B | ||
| 7844.33x | 74.16x | 2354.06x | - | 41.72B | ||
| 33.94x | 5.91x | 21.13x | 1.25% | 34.83B | ||
| 41.67x | 6.94x | 28.29x | 1.06% | 31.79B | ||
| 31.24x | 7.24x | 23.85x | 0.64% | 29.91B | ||
| 21.46x | 5.88x | 16.48x | 1.58% | 28.48B | ||
| Average | 814.32x | 15.61x | 315.85x | 1% | 51.69B | |
| Weighted average by Cap. | 675.21x | 13.61x | 234.80x | 1.02% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Stocks
- 6269 Stock
- Valuation Flexium Interconnect, Inc.
Select your edition
All financial news and data tailored to specific country editions
















