|
End-of-day quote
London S.E.
|
||
| - | - |
|
| Market Cap | 105M 105M 90.25M 84.27M 77.31M 145M 10.06B 148M 994M 389M 5.04B 395M 386M 16.67B | P/E 2019 |
41.4x | P/E 2020 | -4.6x |
|---|---|---|---|---|---|
| Enterprise Value | -6.24M -6.24M -5.35M -5M -4.58M -8.62M -596M -8.76M -58.95M -23.08M -299M -23.42M -22.91M -989M | EV / Sales 2019 |
24x | EV / Sales 2020 | 1.8x |
| Free-Float |
-
| Yield 2019 |
1.85% | Yield 2020 | 2.59% |
| 2019 | 2020 | |
|---|---|---|
| Net sales | 3.73M 3.73M 3.2M 2.99M 2.74M 5.16M 357M 5.24M 35.27M 13.81M 179M 14.01M 13.71M 591M | -16.36M -16.36M -14.04M -13.11M -12.03M -22.61M -1.56B -22.99M -155M -60.56M -784M -61.44M -60.11M -2.59B |
| Net income | 2.52M 2.52M 2.16M 2.02M 1.85M 3.48M 241M 3.54M 23.82M 9.33M 121M 9.46M 9.26M 400M | -17.81M -17.81M -15.28M -14.27M -13.09M -24.62M -1.7B -25.02M -168M -65.93M -854M -66.89M -65.43M -2.82B |
| Net Debt | -14.79M -14.79M -12.68M -11.84M -10.87M -20.43M -1.41B -20.77M -140M -54.73M -709M -55.52M -54.31M -2.34B | -111M -111M -95.6M -89.26M -81.9M -154M -10.65B -157M -1.05B -412M -5.34B -418M -409M -17.66B |
Employees
-
Sector
-
Select your edition
All financial news and data tailored to specific country editions
















