|
Delayed
OTC Markets
19:18:42 29/10/2026 +04
|
5-day change | 1st Jan Change | ||
| 0.000450 USD | 0.00% |
|
0.00% | -65.52% |
| 3 months | +25.00% | ||
| 6 months | -54.55% | ||
| Current year | -65.52% |
| 1 week | 0 | 0 | |
| 1 month | 0 | 0 | |
| Current year | 0 | 0 | |
| 1 year | 0 | 0 | |
| 3 years | 0 | 0.01 | |
| 5 years | 0 | 0.01 | |
| 10 years | 0 | 0.05 |
| Manager | Title | Age | Since |
|---|---|---|---|
Richard Wilson
CEO | Chief Executive Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Richard Wilson
CHM | Chairman | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | -54.55% | +42.86% | 2.28M | ||
| -0.63% | -4.78% | -53.82% | +118.75% | 42.83B | ||
| -0.52% | -2.71% | -56.01% | +87.99% | 13.3B | ||
| -7.59% | +4.59% | -55.84% | +786.38% | 11.36B | ||
| -3.12% | +4.83% | +29.16% | - | 8.56B | ||
| -4.43% | +13.60% | -11.31% | +1,048.21% | 6.7B | ||
| -3.63% | +2.96% | -42.90% | +329.15% | 6.17B | ||
| -2.91% | +8.92% | -36.67% | +46.10% | 5.42B | ||
| -2.50% | +10.76% | -29.61% | - | 4.82B | ||
| -0.99% | -2.50% | -45.86% | - | 4.36B | ||
| Average | -2.67% | -1.07% | -35.74% | +351.35% | 10.35B | |
| Weighted average by Cap. | -2.28% | -3.90% | -41.70% | +285.52% |
Employees
-
Sector
Blockchain & Cryptocurrency
| Date | Price | Change | Volume |
|---|---|---|---|
| 29/10/26 | $0.000450 | 0.00% | 36,395 |
| 28/10/26 | $0.000450 | +12.50% | 3,567 |
| 27/10/26 | $0.000400 | 0.00% | 64,146 |
| 26/10/26 | $0.000400 | -20.00% | 410,601 |
| 23/10/26 | $0.000500 | 0.00% | 150,667 |
- Stock Market
- Stocks
- ICBU Stock
Select your edition
All financial news and data tailored to specific country editions
















