| 29/07/22 | LawFinance : Correction to Appendix 4C | PU |
| 27/07/22 | LawFinance : Appendix 4C | PU |
| 08/06/22 | LawFinance : Change of Director's Interest Notice | PU |
| 02/06/22 | LawFinance : Notification regarding unquoted securities - LAW | PU |
| 29/04/22 | LawFinance : Appendix 4C | PU |
| Manager | Title | Age | Since |
|---|---|---|---|
Anthony Murphy
SEC | Corporate Secretary | - | 14/04/2025 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -16.67% | - | - | 1.12M | ||
| -2.39% | -15.93% | -34.55% | +1,290.91% | 35.12B | ||
| -3.24% | -12.88% | -28.64% | +1,209.66% | 18.3B | ||
| -0.99% | +0.32% | +2.49% | +142.21% | 14.91B | ||
| -0.29% | -0.04% | -35.17% | +176.55% | 12.47B | ||
| +1.58% | +3.21% | +24.98% | +55.11% | 11.87B | ||
| -1.20% | +0.05% | -7.12% | +119.64% | 10.22B | ||
| +3.73% | +9.35% | +60.85% | +138.08% | 8.27B | ||
| +0.10% | -0.98% | -13.75% | +45.19% | 8.19B | ||
| -.--% | -.--% | - | - | 8B | ||
| Average | -0.27% | -2.02% | -3.86% | +397.17% | 14.15B | |
| Weighted average by Cap. | -0.97% | -5.20% | -12.77% | +629.97% |
Employees
-
Sector
Corporate Financial Services
















