Company Valuation: LS telcom AG

Data adjusted to current consolidation scope
Fiscal Period: September 2021 2022 2023 2024 2025 2026 2027 2028
Market Cap 1 39.68 27.81 22.71 18.77 20.51 21.55 - -
Change - -29.93% -18.33% -17.35% 9.26% 5.08% - -
Enterprise Value (EV) 1 56.4 29.66 26.41 24.05 25.52 26.25 24.65 23.55
Change - -47.41% -10.94% -8.93% 6.11% 2.85% -6.1% -4.46%
P/E -343x 14.1x -98x -5.23x 27.2x 46.5x 20.7x 13.8x
PBR 2.43x 1.52x 1.27x 1.33x 1.38x 1.44x 1.35x 1.24x
PEG - -0x 1x -0x -0x -1.2x 0x 0.3x
Capitalization / Revenue 1.04x 0.59x 0.54x 0.51x 0.56x 0.54x 0.52x 0.5x
EV / Revenue 1.48x 0.63x 0.63x 0.65x 0.7x 0.66x 0.59x 0.55x
EV / EBITDA 9.28x 3.4x 4.3x 6.93x 4.49x 4.61x 4.11x 3.68x
EV / EBIT 49.3x 9.6x 25.6x -10.5x 35.3x 23.9x 13x 8.41x
EV / FCF 33x -46.1x -22.3x -73.6x 19.9x 65.6x 15.4x 23.5x
FCF Yield 3.03% -2.17% -4.49% -1.36% 5.03% 1.52% 6.49% 4.25%
Dividend per Share 2 - - - - - - - -
Rate of return - - - - - - - -
EPS 2 -0.02 0.34 -0.04 -0.62 0.13 0.08 0.18 0.27
Distribution rate - - - - - - - -
Net sales 1 38.02 47.27 41.71 36.9 36.56 39.9 41.5 42.8
EBITDA 1 6.074 8.719 6.146 3.472 5.69 5.7 6 6.4
EBIT 1 1.143 3.088 1.03 -2.293 0.722 1.1 1.9 2.8
Net income 1 -0.113 1.983 -0.213 -3.6 0.782 0.5 1.1 1.6
Net Debt 1 16.71 1.852 3.704 5.284 5.015 4.7 3.1 2
Reference price 2 6.850 4.800 3.920 3.240 3.540 3.720 3.720 3.720
Nbr of stocks (in thousands) 5,793 5,793 5,793 5,793 5,793 5,793 - -
Announcement Date 23/12/21 20/12/22 18/12/23 23/12/24 20/12/25 - - -
1EUR in Million2EUR
Estimates

P/E, Detailed evolution



P/E (Y) EV / Sales (Y) EV / EBITDA (Y) Dividend Yield (Y) Capi.($)
25.94x5.81x15.06x1.6% 420B
53.36x19.05x38.22x-.--% 257B
20.81x0.84x15.23x2.18% 186B
29.84x9.5x22.93x0.41% 162B
44.2x13.03x29.27x-.--% 84.05B
33.32x6.49x18.8x1.05% 76.2B
43.78x2.4x15.49x1.61% 60.25B
28.71x6.5x21.68x1.44% 55.46B
61.37x7.94x35.12x-.--% 50.47B
Average 37.93x 7.95x 23.53x 0.92% 150.05B
Weighted average by Cap. 34.70x 8.52x 22.56x 1.04%

Y-o-Y evolution of P/E

Historical PBR trend

Evolution Enterprise Value / Sales

Change in Enterprise Value/EBITDA