Inactive Instrument
Minerals Exploration Limited Stock OTC Markets
Stocks
UVRE.F
AU0000439838
Uranium
OTC Markets Traded| Market Cap | 11.33M 7.94M 6.99M 6.59M 6.01M 11.24M 762M 79.04M 30.63M 388M 29.82M 29.18M 1.26B | P/E 2024 |
-3.11x | P/E 2025 | -4.78x |
|---|---|---|---|---|---|
| Enterprise Value | 8.73M 6.12M 5.38M 5.08M 4.63M 8.66M 588M 60.92M 23.61M 299M 22.99M 22.49M 973M | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
52.14% | Yield 2024 * |
-
| Yield 2025 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Harry Miller
SEC | Corporate Secretary | - | 20/12/2024 |
| Director | Title | Age | Since |
|---|---|---|---|
Brett Mitchell
CHM | Chairman | 55 | - |
| Director/Board Member | 47 | 01/07/2024 | |
Norman Seckold
CHM | Chairman | 78 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 7.3M | ||
| -2.62% | -1.97% | +3.69% | +131.34% | 39.56B | ||
| -2.48% | -3.14% | - | - | 19.39B | ||
| -4.82% | -6.05% | -31.62% | +82.12% | 4.92B | ||
| -2.64% | +5.98% | -51.31% | +171.81% | 3.09B | ||
| -2.69% | +2.12% | -28.15% | +83.90% | 2.16B | ||
| -2.85% | -2.50% | -3.88% | -0.46% | 1.88B | ||
| -3.85% | -3.19% | -5.13% | +47.06% | 1.68B | ||
| -2.69% | +6.56% | -21.12% | -63.89% | 488M | ||
| -1.77% | -1.13% | -50.53% | -43.00% | 184M | ||
| Average | -2.64% | +2.28% | -23.51% | +51.11% | 8.15B | |
| Weighted average by Cap. | -2.77% | -0.13% | -4.91% | +117.69% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -1.25M -874K -768K -724K -661K -1.24M -83.86M -8.69M -3.37M -42.68M -3.28M -3.21M -139M | -1.37M -960K -844K -796K -726K -1.36M -92.15M -9.55M -3.7M -46.9M -3.6M -3.53M -153M |
| Net Debt | -3.38M -2.37M -2.08M -1.96M -1.79M -3.35M -227M -23.55M -9.13M -116M -8.89M -8.69M -376M | -2.6M -1.82M -1.6M -1.51M -1.38M -2.58M -175M -18.12M -7.02M -88.98M -6.84M -6.69M -290M |
Employees
-
Sector
Uranium
















