|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 24.33 USD | +1.71% |
|
-7.10% | -0.82% |
| 06-03 | NETGEAR, Inc. Appoints Laura C. Orvidas as Director, Effective May 28, 2026 | CI |
| 05-01 | NETGEAR, Inc., Q1 2026 Earnings Call, Apr 29, 2026 |
Quotes 5-day view: NETGEAR, Inc.
Delayed Quote Nasdaq| 05/06/2026 | 08/06/2026 | 09/06/2026 | 10/06/2026 | 11/06/2026 | |
|---|---|---|---|---|---|
| Last | 24.09 $ | 25.20 $ | 24.15 $ | 23.92 $ | 24.33 $ |
| Volume | 483,629 | 431,520 | 367,162 | 318,433 | 290,153 |
| Change | -6.41% | +4.61% | -4.17% | -0.95% | +1.71% |
| Opening | 25.73 $ | 24.32 $ | 25.17 $ | 24.12 $ | 23.98 $ |
| High | 25.74 $ | 25.26 $ | 25.30 $ | 24.80 $ | 24.47 $ |
| Low | 23.73 $ | 24.04 $ | 23.46 $ | 23.90 $ | 23.58 $ |
Performance
| 1 day | +1.71% | ||
| 1 week | -7.10% | ||
| Current month | -6.39% | ||
| 1 month | -11.43% | ||
| 3 months | +15.09% | ||
| 6 months | -5.55% | ||
| Current year | -0.82% | ||
| 1 year | -20.15% | ||
| 3 years | +77.85% | ||
| 5 years | -39.07% | ||
| 10 years | -47.41% |
Volumes
marketsDaily volume
324,004
Estimated daily volume
324,004
Avg. Volume 20 sessions
407,636
Daily volume ratio
0.79
Avg. Volume 20 sessions USD
9,917,783.88
Record volume 1
9,153,750
Record volume 2
9,018,909
Record volume 3
8,085,350
Capital turnover ratio
0.02
Float rotation
0.02
Basic data
Market Cap (USD)
642,010,479
Net sales (USD)
699,621,000
Number of employees
784
Sales / Employee (USD)
892,374
Free-Float
95.33 %
Free-Float capitalization (USD)
612,033,098
Average Daily Capital Traded
1.54%
Indicators
Moving average 5 days
25.07
Moving average 20 days
25.48
Moving average 50 days
25.14
Moving average 100 days
23.17
Price spread / (MMA5)
+3.06%
Price spread / (MMA20)
+4.72%
Price spread / (MMA50)
+3.33%
Price spread / (MMA100)
-4.75%
STIM
RSI 9 days
39.08
RSI 14 days
43.01
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.71% | -7.10% | -20.15% | +77.85% | 642M | ||
| -3.81% | -11.99% | +189.44% | +563.27% | 41.76B | ||
| +0.32% | -3.37% | +183.27% | +104.81% | 7.92B | ||
| +8.71% | +7.92% | +84.50% | +33.92% | 3.74B | ||
| -3.76% | -11.91% | -5.36% | +5.03% | 2.3B | ||
| -4.90% | -20.04% | +18.16% | +6.42% | 2.1B | ||
| -1.65% | -8.07% | +57.85% | +44.27% | 1.36B | ||
| -1.90% | -4.99% | -7.42% | +54.04% | 1.28B | ||
| +4.23% | -5.20% | +54.15% | +310.36% | 1.23B | ||
| +2.50% | -6.51% | -12.23% | -9.75% | 784M | ||
| Average | +0.15% | -7.44% | +54.22% | +119.02% | 6.31B | |
| Weighted average by Cap. | -2.21% | -8.04% | +155.55% | +397.02% |
Historical Quotes: NETGEAR, Inc.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
2320cd5ac2d50dc07fbcb40adf5261.veoeFLd4qF26DfTChGzfxNEaxLFRW_6oWa64cRRJ8iI.jNJNXMc3zBzsYY628wKlkpQugYAiOabYYOLUC3V7hRvNoF96gUnZGNNDsQ
| Date | Price | Volume | Total |
|---|---|---|---|
| 00:00:00 | 24.33 | 35,196 | 186,340 |
| 23:59:58 | 24.33 | 100 | 151,144 |
| 23:59:51 | 24.32 | 100 | 151,044 |
| 23:59:50 | 24.32 | 100 | 150,944 |
| 23:59:50 | 24.32 | 100 | 150,844 |
| 23:59:48 | 24.32 | 100 | 150,744 |
| 23:59:45 | 24.32 | 100 | 150,644 |
| 23:59:37 | 24.34 | 100 | 150,544 |
| 23:59:31 | 24.33 | 100 | 150,444 |
| 23:59:31 | 24.33 | 100 | 150,344 |
Course Extremes
| 1 week | 23.46 | 25.74 | |
| 1 month | 23.46 | 27.54 | |
| Current year | 19 | 27.98 | |
| 1 year | 19 | 36.86 | |
| 3 years | 10.4 | 36.86 | |
| 5 years | 10.4 | 41.96 | |
| 10 years | 10.4 | 78.3 |
Monthly variations
Annual variations
| 2026 | -0.82% | ||
| 2025 | -11.98% | ||
| 2024 | +91.15% | ||
| 2023 | -19.49% | ||
| 2022 | -38.00% | ||
| 2021 | -28.11% | ||
| 2020 | +65.77% | ||
| 2019 | -52.89% | ||
| 2018 | -11.44% | ||
| 2017 | +8.10% | ||
| 2016 | +29.68% | ||
| 2015 | +17.79% | ||
| 2014 | +8.01% | ||
| 2013 | -16.46% | ||
| 2012 | +17.46% | ||
| 2011 | -0.33% | ||
| 2010 | +55.28% | ||
| 2009 | +90.10% | ||
| 2008 | -68.01% | ||
| 2007 | +35.89% | ||
| 2006 | +36.36% | ||
| 2005 | +6.00% | ||
| 2004 | +13.57% | ||
| 2003 | -9.61% |
- Stock Market
- Stocks
- NTGR Stock
- Quotes NETGEAR, Inc.
Select your edition
All financial news and data tailored to specific country editions
















