|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 6.800 BDT | -4.23% |
|
0.00% | +70.00% |
| Market Cap | 3.57B 442B 3.09B 2.9B 2.65B 5B 340B 5.07B 33.89B 13.3B 170B 13.39B 13.1B 565B | P/E 2020 |
11.4x | P/E 2021 | 19x |
|---|---|---|---|---|---|
| Enterprise Value | 4.6B 570B 3.99B 3.74B 3.42B 6.46B 438B 6.54B 43.74B 17.16B 219B 17.27B 16.9B 729B | EV / Sales 2020 |
0.86x | EV / Sales 2021 | 1.43x |
| Free-Float |
-
| Yield 2020 |
3.88% | Yield 2021 | 3.95% |
| 1 day | -4.23% | ||
| 1 month | +25.93% | ||
| 3 months | +30.77% | ||
| 6 months | +70.00% | ||
| Current year | +70.00% |
| 1 week | 6.7 | 7.6 | |
| 1 month | 4.9 | 7.6 | |
| Current year | 3.5 | 7.6 | |
| 1 year | 2.7 | 7.6 | |
| 3 years | 2.7 | 50.5 | |
| 5 years | 2.7 | 50.5 | |
| 10 years | 2.7 | 50.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Sharif Ahmed
DFI | Director of Finance/CFO | 45 | 01/01/2013 |
Rubel Roy
CMP | Compliance Officer | - | - |
Anwar Hossain
CMP | Compliance Officer | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -4.23% | 0.00% | -1.45% | -84.92% | 4.31M | ||
| +0.36% | +1.72% | +5.19% | -41.00% | 274B | ||
| +0.96% | +1.80% | +0.23% | -43.01% | 91.47B | ||
| +3.95% | +2.57% | +30.65% | +200.46% | 23.56B | ||
| +1.43% | +4.72% | +9.50% | -18.11% | 16.01B | ||
| +0.99% | +4.40% | -36.53% | -67.02% | 14.16B | ||
| +0.20% | +11.22% | +12.29% | +97.53% | 10.77B | ||
| -1.82% | -1.02% | +19.23% | +63.86% | 9.35B | ||
| -2.79% | -4.66% | +5.13% | +34.57% | 7.18B | ||
| -3.09% | -1.40% | +20.31% | -23.97% | 5.8B | ||
| Average | -0.13% | +2.69% | +6.46% | +11.84% | 45.19B | |
| Weighted average by Cap. | +0.64% | +2.13% | +5.01% | -21.93% |
| 2020 | 2021 | |
|---|---|---|
| Net sales | 2.26B 280B 1.96B 1.83B 1.68B 3.17B 215B 3.21B 21.47B 8.42B 107B 8.48B 8.29B 358B | 2.37B 294B 2.06B 1.93B 1.76B 3.33B 226B 3.37B 22.53B 8.84B 113B 8.9B 8.71B 375B |
| Net income | 84.98M 10.54B 73.75M 69.06M 63.17M 119M 8.1B 121M 808M 317M 4.04B 319M 312M 13.46B | 128M 15.86B 111M 104M 95.11M 180M 12.19B 182M 1.22B 477M 6.09B 480M 470M 20.27B |
| Net Debt | 974M 121B 845M 791M 724M 1.37B 92.78B 1.38B 9.26B 3.63B 46.35B 3.66B 3.58B 154B | 1.04B 128B 898M 841M 770M 1.45B 98.62B 1.47B 9.84B 3.86B 49.27B 3.89B 3.8B 164B |
Employees
2,982
Sector
Apparel & Accessories
| Date | Price | Change | Volume |
|---|---|---|---|
| 06/08/26 | BDT 6.800 | -4.23% | 1,014,490 |
| 04/08/26 | BDT 7.100 | -1.39% | 832,981 |
| 03/08/26 | BDT 7.200 | -1.37% | 981,758 |
| 02/08/26 | BDT 7.300 | +7.35% | 2,100,034 |
| 30/07/26 | BDT 6.800 | +3.03% | 909,871 |
- Stock Market
- Stocks
- NEWLINE Stock
Select your edition
All financial news and data tailored to specific country editions
















