Inactive Instrument
Nordeka AS Stock London S.E.
Stocks
LV0000100915
Passenger Transportation, Ground & Sea
|
End-of-day quote
London S.E.
|
||
| - EUR | - |
|
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Guntis Mincis
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.13% | -0.67% | -0.93% | -15.78% | 169M | ||
| 0.00% | -7.55% | -3.69% | +10.29% | 110M | ||
| +0.20% | -4.75% | +17.88% | +46.92% | 94.05M | ||
| -11.71% | +43.00% | +93.75% | +605.00% | 79.12M | ||
| Average | -2.96% | +7.70% | +26.75% | +161.61% | 112.99M | |
| Weighted average by Cap. | -2.09% | +4.61% | +18.89% | +112.28% |
- Stock Market
- Stocks
- Stock
- Stock
Select your edition
All financial news and data tailored to specific country editions
















