NV Gold Corporation Stock OTC Markets
Stocks
NVGLF
CA67090W3075
Diversified Mining
OTC Markets Traded|
Market Closed -
OTC Markets
21:41:28 04/06/2026 +04
|
5-day change | 1st Jan Change | ||
| 0.2559 USD | -.--% |
|
-42.00% | +90.54% |
| Market Cap | 16.85M 12.24M 10.48M 9.81M 8.98M 1.17B 17.07M 116M 45.19M 588M 45.95M 44.95M 1.95B | P/E 2024 |
-4.03x | P/E 2025 | -1.27x |
|---|---|---|---|---|---|
| Enterprise Value | 17M 12.35M 10.58M 9.9M 9.06M 1.18B 17.23M 117M 45.6M 593M 46.36M 45.35M 1.96B | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
50.27% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 week | -42.00% | ||
| Current month | +54.39% | ||
| 1 month | +49.29% | ||
| 3 months | -3.62% | ||
| 6 months | +46.82% | ||
| Current year | +90.54% |
| 1 week | 0.26 | 0.44 | |
| 1 month | 0.15 | 0.45 | |
| Current year | 0.13 | 0.45 | |
| 1 year | 0.1 | 0.45 | |
| 3 years | 0.08 | 0.45 | |
| 5 years | 0.08 | 1.6 | |
| 10 years | 0.08 | 9.18 |
| Manager | Title | Age | Since |
|---|---|---|---|
John Watson
CEO | Chief Executive Officer | 76 | 30/06/2023 |
Ron Schmitz
DFI | Director of Finance/CFO | 61 | 23/11/2009 |
| Director | Title | Age | Since |
|---|---|---|---|
John Watson
CHM | Chairman | 76 | 20/09/2018 |
Alfred Stewart
BRD | Director/Board Member | - | 11/10/2018 |
John Kerr
BRD | Director/Board Member | 86 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -42.00% | - | - | 12.24M | ||
| -0.90% | +6.21% | +55.14% | +50.80% | 237B | ||
| +1.92% | +8.34% | +66.22% | +63.59% | 177B | ||
| +6.36% | +8.79% | +85.70% | +183.70% | 109B | ||
| +2.10% | +8.73% | +102.79% | +38.86% | 95.47B | ||
| +4.04% | +7.25% | +32.13% | +73.32% | 69.06B | ||
| +2.55% | +5.64% | +84.78% | +78.92% | 59.4B | ||
| +4.29% | +8.09% | +104.99% | +73.87% | 33.95B | ||
| +1.61% | +11.77% | +90.59% | +498.33% | 32.33B | ||
| +3.80% | +5.86% | +40.00% | +88.08% | 26.27B | ||
| Average | +2.58% | +6.81% | +73.59% | +127.72% | 93.39B | |
| Weighted average by Cap. | +2.08% | +7.02% | +69.97% | +92.55% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -584K -424K -364K -340K -311K -40.61M -592K -4.02M -1.57M -20.4M -1.59M -1.56M -67.48M | -1.42M -1.03M -883K -826K -756K -98.65M -1.44M -9.76M -3.81M -49.56M -3.87M -3.79M -164M |
| Net Debt | 570K 414K 355K 332K 304K 39.62M 578K 3.92M 1.53M 19.9M 1.55M 1.52M 65.83M | 153K 111K 95.16K 89.04K 81.51K 10.63M 155K 1.05M 410K 5.34M 417K 408K 17.66M |
Employees
-
Sector
Diversified Mining
| Date | Price | Change | Volume |
|---|---|---|---|
| 21/08/26 | $0.4142 | -3.56% | 140,910 |
| 20/08/26 | $0.4295 | +2.26% | 13,350 |
| 19/08/26 | $0.4200 | -.--% | 1,500 |
| 18/08/26 | $0.4200 | +3.69% | 11,379 |
| 17/08/26 | $0.4051 | -8.19% | 4,100 |
- Stock Market
- Stocks
- NVX Stock
- NVGLF Stock
Select your edition
All financial news and data tailored to specific country editions
















