| 1 day | +11.42% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 57 | 01/06/2016 | |
| Chief Operating Officer | 55 | 01/09/2016 | |
Robson Richard
PRN | Corporate Officer/Principal | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 57 | 14/06/2018 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +11.42% | -59.66% | - | - | 0 | ||
| +1.07% | +16.84% | +5.26% | +22.38% | 256B | ||
| -0.51% | +2.58% | +9.30% | +94.05% | 159B | ||
| -0.87% | +3.33% | -18.85% | +19.83% | 121B | ||
| +2.46% | +5.04% | -22.42% | +65.14% | 93.9B | ||
| +0.25% | +9.92% | -34.42% | -35.49% | 61.98B | ||
| -0.11% | +2.06% | +51.99% | +149.89% | 52.04B | ||
| -2.88% | -8.31% | -42.02% | -39.24% | 25.47B | ||
| +0.65% | +5.13% | -8.29% | -14.00% | 6.69B | ||
| +1.69% | +4.42% | +16.64% | -11.78% | 6.46B | ||
| Average | +1.32% | +4.14% | -4.76% | +27.86% | 87.04B | |
| Weighted average by Cap. | +0.34% | +7.18% | -2.56% | +42.99% |
















