Inactive Instrument
Star Buffet, Inc. Stock Other OTC
Stocks
STRZ
US8550861046
Restaurants & Bars
OTC Markets Traded| 1 day | -5.13% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -5.13% | +11.45% | - | - | 321 | ||
| +1.29% | -1.01% | +13.16% | +2.29% | 107B | ||
| +1.10% | -1.77% | -10.85% | +20.29% | 49.51B | ||
| -3.61% | -4.55% | +6.81% | +41.40% | 23.53B | ||
| +2.10% | -0.14% | +4.77% | +55.98% | 10.06B | ||
| +2.23% | +0.53% | +6.20% | -41.03% | 9.3B | ||
| -0.27% | -4.53% | -52.85% | - | 9.01B | ||
| +0.53% | -0.36% | +20.88% | +269.02% | 7B | ||
| -2.05% | -4.47% | -27.65% | -55.60% | 6.59B | ||
| -0.82% | -1.10% | +0.09% | - | 6.51B | ||
| Average | -0.48% | -0.86% | -4.38% | +41.76% | 25.36B | |
| Weighted average by Cap. | +0.51% | -1.95% | +2.72% | +18.43% |
Employees
-
Sector
Restaurants & Bars
















