|
End-of-day quote
Thailand S.E.
14/08/2026
|
5-day change | 1st Jan Change | ||
| 5.900 THB | -1.67% |
|
+2.61% | -15.11% |
Sales 2025 by Business Segment
Sales 2025 by Geography
Historical Breakdown of Revenue by Business Segments
Net Income: Breakdown by Business Segment
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Commercial Airlines | ||||||||||
Air Transportation | 14.4B | 90.85B | 140B | 167B | 166B | |||||
Total Assets | 145B | 186B | 226B | 281B | 292B | |||||
Interest Expense | -9.49B | -12.69B | -15.61B | -18.78B | -13.15B | |||||
Income Tax Expense | -2.78B | -1.45B | -1.34B | 353M | -2.5B | |||||
EBT | 53.72B | -6.54B | 20.89B | -34.69B | 22.54B | |||||
D&A | 11.13B | 8.56B | 10.11B | 11.85B | 12.7B | |||||
Net Income | 56.5B | -5.09B | 22.23B | -35.04B | 25.04B | |||||
Airports and Airport Terminal Services | ||||||||||
Business Units | 4.69B | 9.2B | 12.35B | 15.88B | 17.32B | |||||
Total Assets | 10.25B | 8.59B | 8.38B | 8.27B | 8.06B | |||||
EBT | 116M | 3.48B | 3.77B | 5.87B | 4.8B | |||||
D&A | 620M | 651M | 662M | 626M | 793M | |||||
Net Income | 116M | 3.48B | 3.77B | 5.87B | 4.8B | |||||
Other Activities | 2.48B | 3.82B | 5.28B | 4.84B | 3.88B | |||||
Total Assets | 3.9B | 3.29B | 4.25B | 3.52B | 3.51B | |||||
Interest Expense | -1M | - | -1M | -1M | -1M | |||||
Income Tax Expense | -3M | 16M | 20M | 21M | 25M | |||||
EBT | -1.5B | 1.38B | 2.14B | 2.3B | 1.13B | |||||
D&A | 792M | 666M | 621M | 549M | 495M | |||||
Net Income | -1.5B | 1.36B | 2.12B | 2.28B | 1.1B | |||||
Total Assets | 2.29B | - | - | - | - |
Geographical Revenue Distribution History
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Asia | 7.91B | 42.21B | 72.42B | 87.92B | 85.31B | |||||
Europe | 5.22B | 37.9B | 51.73B | 59.68B | 64.45B | |||||
Australia | 993M | 9.02B | 13.22B | 15.94B | 17.25B | |||||
Thailand | 7.45B | 14.74B | 20.08B | 23.71B | 16.43B | |||||
Unallocated Other Income | - | - | - | - | - | |||||
Unallocated Charter Flights | - | - | - | - | - | |||||
Africa | - | - | - | - | - | |||||
North Pacific | - | - | - | - | - |
Select your edition
All financial news and data tailored to specific country editions
















