| 03/02/22 | Tivoly : 2022-02-03 Press Release PFI-TIVOLY | PU |
| 02/08/21 | Tivoly : 2021-08-02 Nombre de titres de de droits de vote | AQ |
| 02/08/21 | Tivoly : 2021-08-02 Nombre de titres de de droits de vote | GL |
| 24/03/20 | Tivoly : RESULTAT ANNUEL 2019 | GL |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 61 | 27/07/2022 | |
Evelyne Franiau
DFI | Director of Finance/CFO | - | 01/01/2021 |
Raphael Lorain
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 58 | - | |
| Director/Board Member | - | - | |
| Chairman | - | 15/03/2022 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 47.25M | ||
| -2.39% | +2.51% | +124.43% | +413.99% | 3.46B | ||
| -1.23% | -3.37% | +16.57% | +96.89% | 2.96B | ||
| +2.36% | +1.42% | -7.47% | +2.58% | 2.51B | ||
| -2.39% | -7.30% | +3.13% | - | 2.28B | ||
| +0.33% | +1.49% | +30.03% | +115.23% | 2.25B | ||
| -1.96% | -13.25% | +44.32% | +463.48% | 2.2B | ||
| -0.37% | -3.81% | +39.90% | +15.62% | 2.23B | ||
| +1.76% | -2.08% | +42.56% | - | 2.15B | ||
| -2.98% | -7.92% | -32.87% | -32.60% | 1.93B | ||
| Average | -0.61% | -4.09% | +28.96% | +153.60% | 2.44B | |
| Weighted average by Cap. | -0.73% | -3.76% | +34.17% | +169.82% |
Employees
600
















