|
End-of-day quote
OTC Bulletin Board
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.64% | +0.32% | +15.13% | +142.80% | 350B | ||
| +0.91% | +2.92% | +1.86% | +48.68% | 108B | ||
| -1.33% | -3.08% | +9.98% | +48.33% | 79.78B | ||
| -3.97% | -4.42% | +17.32% | +57.72% | 67.01B | ||
| -1.42% | +0.95% | -21.48% | +12.55% | 57.32B | ||
| -0.79% | +0.28% | +20.08% | +111.82% | 49.97B | ||
| -0.78% | +1.59% | -24.48% | -31.00% | 44.03B | ||
| 0.00% | +0.54% | -10.35% | +5.76% | 42.49B | ||
| +0.13% | -0.26% | +16.88% | +150.41% | 37.6B | ||
| Average | -0.88% | +0.33% | +2.77% | +60.79% | 92.9B | |
| Weighted average by Cap. | -0.78% | +0.54% | +7.59% | +88.30% |
- Stock Market
- Stocks
- Stock
- Stock
Select your edition
All financial news and data tailored to specific country editions
















