|
End-of-day quote
Australian S.E.
|
5-day change | 1st Jan Change | ||
| - AUD | -.--% |
|
-1.79% | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Zhifei Huang
CEO | Chief Executive Officer | 50 | - |
| Director | Title | Age | Since |
|---|---|---|---|
Zhifei Huang
BRD | Director/Board Member | 50 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -1.79% | - | - | 0 | ||
| +0.90% | +4.08% | +4.77% | +107.45% | 858B | ||
| +1.32% | +0.03% | +14.48% | +115.05% | 50.19B | ||
| +5.28% | +6.67% | +11.52% | +82.24% | 39.14B | ||
| -0.85% | -1.50% | -3.95% | +21.99% | 37.78B | ||
| -0.28% | -2.53% | +20.97% | +10.33% | 36.08B | ||
| +1.44% | +1.07% | -11.41% | +36.36% | 34.99B | ||
| +1.65% | -0.89% | +48.23% | +3.85% | 32.43B | ||
| +0.53% | +1.36% | -8.21% | +13.96% | 31.2B | ||
| +1.02% | -0.80% | +1.02% | +1.61% | 26.4B | ||
| Average | +0.91% | -0.04% | +8.60% | +43.65% | 127.37B | |
| Weighted average by Cap. | +0.39% | +2.94% | +5.94% | +90.97% |
- Stock Market
- Stocks
- WQW Stock
Select your edition
All financial news and data tailored to specific country editions
















