| Delayed 01:30:29 12/09/2026 +04 | 5-day change | 1st Jan Change | ||
| 0.8063 CAD | +0.39% |
|
-0.90% | +2.09% |
| 09-03 | ICE Review : Canola Sharply Lower, Following Chicago Soy Complex | DJ |
| 08-31 | Earnings Flash (DPF.V) Dr. Phone Fix Canada Corporation Reports Q2 Revenue C$3.8M | MT |
| Date | Price | Change |
|---|---|---|
| 11/09/26 | CA$0.8063 | +0.39% |
| 10/09/26 | CA$0.8032 | -0.42% |
| 09/09/26 | CA$0.8066 | -0.06% |
| 08/09/26 | CA$0.8071 | -0.61% |
| 07/09/26 | CA$0.8120 | -0.22% |
| Date | Price | Change |
|---|---|---|
| 11/09/26 | CA$0.8063 | +0.39% |
| 10/09/26 | CA$0.8032 | -0.42% |
| 09/09/26 | CA$0.8066 | -0.06% |
| 08/09/26 | CA$0.8071 | -0.61% |
| 07/09/26 | CA$0.8120 | -0.22% |
Top Change
| Parity | Price | Change |
|---|---|---|
NZD / CAD | 0.8063 CAD | +0.39% |
| 1 week | -1.01% | ||
| Current month | -2.07% | ||
| 1 month | -2.08% | ||
| 3 months | -0.57% | ||
| 6 months | -0.16% | ||
| Current year | +1.70% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















