|
Delayed
NYSE
18:32:03 28/08/2026 +04
|
5-day change | 1st Jan Change | ||
| 6.603 USD | -0.10% |
|
-1.47% | -13.29% |
| Current month | +0.18% | ||
| 1 month | -0.16% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 28/08/26 | $6.603 | -0.10% | 4,319 |
| 27/08/26 | $6.609 | -0.62% | 3,694 |
| 26/08/26 | $6.650 | -0.44% | 1,106 |
| 25/08/26 | $6.680 | -0.74% | 817 |
| 24/08/26 | $6.730 | +0.43% | 0 |
Description
| US8863642646 | |
|---|---|
| Total Expense Ratio | 0.0135 |
| Asset Class | Stocks |
| Geographical Zones | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
06/11/2023
|
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (USD) | 14.61M |
|---|---|
| AuM 1M | 14.61M |
| AuM 3 months | 14.61M |
| AuM 6 months | 14.61M |
| AuM 12 months | 14.61M |
- Stock Market
- ETF
- SHRT ETF
Select your edition
All financial news and data tailored to specific country editions

















