|
Market Closed -
NYSE
00:10:00 15/10/2026 +04
|
5-day change | 1st Jan Change | ||
| 45.09 USD | -1.69% |
|
-0.22% | +10.95% |
| Current month | +1.95% | ||
| 1 month | -2.55% |
Main features
| US02072L5571 | Fees | 0.49% | Dividend Policy | Distribution | |
|---|---|---|---|---|---|
| Currency | USD | AuM (AED) | 314.79M | Replication Method | Direct (Physical) |
| Number of securities | 44 | AuM evolution | - | Date of creation | 31/08/2023 |
Easily sort and filter through all available ETFs
Access the ETF ScreenerEconomic news
Investment objective
| Asset Classes | Stocks |
|---|---|
| Geographical Focus | United States |
| Theme and Sector | Agricultural Products, Aerospace & Defense, Engrais et produits chimiques agricoles, Machines agricoles, Gold Miners, Metals Miners, Precious Metals Miners, Energy |
| Date | Price | Change | Volume |
|---|---|---|---|
| 14/10/26 | $45.09 | -1.69% | 7,886 |
| 13/10/26 | $45.87 | +0.62% | 4,618 |
| 12/10/26 | $45.58 | +0.36% | 860 |
| 09/10/26 | $45.42 | +0.57% | 1,899 |
| 08/10/26 | $45.16 | -0.05% | 5,214 |
- Stock Market
- ETF
- FTWO ETF
Select your edition
All financial news and data tailored to specific country editions




















