Inactive Instrument
Alpha Lithium Corporation Stock
Stocks
ALLI
CA02075X1033
Specialty Mining & Metals
OTC Markets Traded| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 14/11/2023 | |
Jose Mata Juan
DFI | Director of Finance/CFO | 63 | 14/11/2023 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 03/04/2018 | |
Kyler Hardy
BRD | Director/Board Member | 42 | - |
Jose Mata Juan
BRD | Director/Board Member | 63 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 19/12/23 | Tecpetrol Investments SL
| Sell | Company | 69,128,130 | 22.8852% | |
| 06/11/23 | Marche | Chief Executive Officer | 867,181 | 0.4696% | ||
| 06/11/23 | Option | Chief Executive Officer | 450,000 | 0.2437% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 230M | ||
| -1.74% | -1.27% | +129.21% | +194.87% | 183B | ||
| -1.22% | +1.46% | +75.30% | +99.64% | 113B | ||
| 0.00% | +6.79% | +66.61% | +236.38% | 59.48B | ||
| +1.03% | -.--% | -.--% | -.--% | 31.84B | ||
| +0.47% | +5.13% | +190.18% | - | 22.63B | ||
| -1.15% | +3.58% | +240.27% | +645.92% | 22.9B | ||
| +0.22% | +11.07% | +69.96% | +175.55% | 20.25B | ||
| +1.10% | +8.42% | +187.33% | +157.89% | 19.21B | ||
| +1.13% | +1.34% | +75.34% | +100.63% | 16.91B | ||
| Average | -0.02% | +4.35% | +114.91% | +201.36% | 54.27B | |
| Weighted average by Cap. | -0.82% | +6.62% | +106.73% | +180.21% |
Employees
-
Sector
Specialty Mining & Metals
















