Inactive Instrument
Quotes Altona Rare Earths Plc OTC Markets
Stocks
ANRC.F
GB00BFZNKV91
Non-Gold Precious Metals & Minerals
Stock exchange
OTC Markets
ANRC.F 0.1000 $
+3,233.33%
80
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| ANR | 1.675GBX | +8.06% | 6.41M p | ||
OTC Markets
| ANRCF | 0.0224USD | -10.40% | 224 $ | |
Deutsche Boerse AG
| A8LA | 0.0160EUR | 0.00% | 0 € | |
Börse Stuttgart
| A8LA | 0.0115EUR | -14.81% | 0 € |
Quotes 5-day view: Altona Rare Earths Plc
End-of-day quote OTC Markets| 23/09/2026 | |
|---|---|
| Last | $0.0224 |
| Volume | 10,000 |
| Change | - |
| Opening | $0.0224 |
| High | $0.0224 |
| Low | $0.0224 |
Performance
| 1 day | +3,233.33% |
Volumes
marketsCapital turnover ratio
0
Float rotation
0
Basic data
Market Cap (USD)
9,404,388
Net sales (GBP)
0
Net sales (USD)
0
Number of employees
7
Sales / Employee (GBP)
0
Sales / Employee (USD)
0
Free-Float
81.9%
Free-Float capitalization (USD)
7,702,428
Average Daily Capital Traded
0.22%
Indicators
Moving average 5 days
0.02
Moving average 20 days
0.02
Price spread / (MMA5)
-80.00%
Price spread / (MMA20)
-80.00%
RSI 9 days
84.81
RSI 14 days
80.94
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +3,233.33% | +99,900.00% | - | - | 9.4M | ||
| -1.27% | -0.19% | -18.71% | +69.63% | 20.16B | ||
| -1.91% | +5.27% | -13.00% | +114.46% | 10.4B | ||
| -4.21% | -0.20% | -34.55% | +146.05% | 8.71B | ||
| -1.85% | -0.50% | -2.24% | +94.12% | 5.69B | ||
| -6.83% | +4.83% | -11.32% | +54.89% | 3.87B | ||
| -10.35% | -12.24% | -71.00% | -69.06% | 2.07B | ||
| -1.30% | +2.28% | -9.67% | -23.68% | 1.9B | ||
| -11.94% | +17.80% | - | - | 744M | ||
| +2.70% | +11.76% | 0.00% | -20.83% | 791M | ||
| Average | +320.47% | +3.22% | -20.06% | +45.70% | 5.43B | |
| Weighted average by Cap. | -1.28% | +2.20% | -19.32% | +82.26% |
Historical Quotes: Altona Rare Earths Plc
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
Monthly variations
Annual variations
| 2026 | -77.60% | ||
| 2019 | +3,233.33% | ||
| 2018 | +2,900.00% | ||
| 2017 | -95.00% | ||
| 2016 | -80.00% | ||
| 2014 | -50.00% | ||
| 2013 | -28.57% |

















