| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 10/08/23 | Buy | Company | 367,236 | 2.3279% | ||
| 10/08/23 | Buy | Company | 141,234 | 0.8953% | ||
| 08/08/23 | Sell | Chief Operating Officer | 19,815 | 0.1256% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +0.25% | - | - | 324M | ||
| +6.69% | +31.87% | +40.30% | +344.29% | 35.91B | ||
| +0.43% | -0.42% | +43.90% | +114.73% | 22.04B | ||
| -2.72% | +4.65% | +42.06% | +124.22% | 21.59B | ||
| -1.90% | +1.18% | +42.69% | +32.02% | 17.78B | ||
| -0.98% | +0.14% | +70.52% | +40.73% | 12.82B | ||
| +1.65% | +13.48% | +36.58% | +94.35% | 11.56B | ||
| +4.08% | +15.18% | +51.97% | +96.76% | 8.64B | ||
| +3.36% | +16.54% | +50.41% | +77.15% | 8.42B | ||
| -1.95% | +1.42% | +88.52% | +280.31% | 6.9B | ||
| Average | +0.87% | +10.80% | +51.88% | +133.84% | 16.19B | |
| Weighted average by Cap. | +1.46% | +12.58% | +47.32% | +159.11% |
Employees
619
Sector
Aluminum
















