Aoxing Pharmaceutical Company, Inc. Stock
Stocks
AOXG
US03740A1060
Professional & Business Education
OTC Markets Traded|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.003500 USD | -2.78% |
|
-2.78% | +6.06% |
| Market Cap | 23.62M 20.65M 19.05M 17.56M 33.1M 2.28B 33.83M 228M 89.56M 1.11B 88.72M 86.78M 3.84B | P/E 2015 |
20.1x | P/E 2016 | 23.2x |
|---|---|---|---|---|---|
| Enterprise Value | 42.18M 36.87M 34.02M 31.36M 59.1M 4.06B 60.41M 407M 160M 1.99B 158M 155M 6.85B | EV / Sales 2015 |
5.77x | EV / Sales 2016 | 2.11x |
| Free-Float |
100% | Yield 2015 * |
-
| Yield 2016 | - |
| 1 day | -2.78% | ||
| 1 week | -2.78% | ||
| Current month | -14.63% | ||
| 1 month | -32.69% | ||
| 3 months | -16.67% | ||
| 6 months | -14.63% | ||
| Current year | +6.06% |
| 1 week | 0 | 0 | |
| 1 month | 0 | 0 | |
| Current year | 0 | 0.01 | |
| 1 year | 0 | 0.01 | |
| 3 years | 0 | 0.02 | |
| 5 years | 0 | 0.02 | |
| 10 years | 0 | 0.83 |
| Manager | Title | Age | Since |
|---|---|---|---|
Chun Fai Lo
CEO | Chief Executive Officer | - | - |
Po Chim
DFI | Director of Finance/CFO | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.78% | -2.78% | -46.97% | +133.33% | 1.33M | ||
| -2.29% | -17.98% | +22.16% | +476.78% | 2.23B | ||
| -3.47% | -3.32% | - | - | 1.96B | ||
| -2.72% | -4.79% | -41.31% | -62.08% | 1.68B | ||
| -2.30% | -20.29% | +88.14% | +586.27% | 1.4B | ||
| -0.46% | +2.14% | -39.27% | +38.26% | 1.22B | ||
| +0.49% | +0.24% | +311.20% | +921.00% | 1.1B | ||
| -0.75% | -0.02% | +48.03% | +28.46% | 939M | ||
| +10.06% | -15.46% | +34.48% | +43.98% | 706M | ||
| -2.22% | -4.76% | -41.95% | -90.23% | 438M | ||
| Average | -0.65% | -4.30% | +37.17% | +230.64% | 1.17B | |
| Weighted average by Cap. | -1.24% | -5.73% | +46.31% | +294.54% |
| 2015 | 2016 | |
|---|---|---|
| Net sales | 25.48M 22.27M 20.55M 18.94M 35.7M 2.45B 36.49M 246M 96.6M 1.2B 95.69M 93.59M 4.14B | 32.33M 28.25M 26.07M 24.03M 45.29M 3.11B 46.3M 312M 123M 1.52B 121M 119M 5.25B |
| Net income | 5.49M 4.8M 4.43M 4.08M 7.7M 529M 7.87M 52.96M 20.83M 259M 20.64M 20.18M 892M | 2.06M 1.8M 1.66M 1.53M 2.89M 198M 2.95M 19.87M 7.81M 97.22M 7.74M 7.57M 335M |
| Net Debt | 24.8M 21.68M 20M 18.44M 34.75M 2.39B 35.52M 239M 94.04M 1.17B 93.15M 91.11M 4.03B | 18.56M 16.22M 14.97M 13.8M 26M 1.79B 26.58M 179M 70.36M 875M 69.7M 68.17M 3.01B |
Employees
346
| Date | Price | Change | Volume |
|---|---|---|---|
| 13/07/26 | $0.003500 | -2.78% | 46,020 |
| 10/07/26 | $0.003600 | 0.00% | 14,270 |
- Stock Market
- Stocks
- AOXG Stock
Select your edition
All financial news and data tailored to specific country editions
















