|
End-of-day quote
Taiwan S.E.
11/09/2026
|
5-day change | 1st Jan Change | ||
| 19.10 TWD | +2.14% |
|
+1.60% | -4.50% |
| 09-11 | Havoc And CSBC Corporation, Taiwan Announce Strategic Partnership To Field Autonomous Surface Vessels In Taiwan | CI |
| 08-12 | CSBC Corporation Gets Work Stoppage Notice for Keelung Plant | MT |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +2.14% | +1.60% | +0.26% | +6.70% | -4.50% | -35.03% | -17.85% | -18.72% | -43.18% | 770M | ||
| -2.62% | +6.08% | +17.29% | +13.93% | +19.51% | +4.55% | +43.55% | +51.78% | +82.34% | 44.59B | ||
| -1.05% | +2.54% | +15.52% | +33.57% | +136.87% | +301.10% | +827.67% | +1,205.35% | +448.28% | 29.99B | ||
| +0.12% | -1.38% | -4.99% | -24.05% | -24.65% | -24.38% | +145.62% | +207.91% | +91.07% | 19.56B | ||
| +3.98% | +4.88% | -3.94% | -8.17% | -10.20% | -12.24% | +206.37% | +220.61% | +173.78% | 19.28B | ||
| +0.23% | 0.00% | -1.61% | -20.45% | -11.20% | -2.73% | +157.83% | +233.33% | +111.88% | 13.64B | ||
| -0.36% | 0.00% | -11.68% | +16.69% | +25.87% | - | - | - | - | 6.13B | ||
| 0.00% | -0.46% | 0.00% | +10.82% | -0.46% | -8.51% | -22.10% | +29.52% | -91.08% | 5.73B | ||
| +1.18% | +1.92% | -0.48% | +8.45% | -25.45% | -36.54% | +149.25% | +70.90% | +190.96% | 5.16B | ||
| -0.66% | +12.51% | +26.64% | +12.51% | +15.01% | -3.59% | +57.28% | +87.52% | +24.13% | 4.65B | ||
| -9.17% | -7.88% | -8.30% | -3.04% | -14.76% | -20.89% | +159.17% | +649.32% | - | 3.8B | ||
| -2.33% | -3.31% | -2.77% | -0.29% | -25.45% | -1.19% | +543.63% | +725.70% | +193.97% | 2.72B | ||
| -1.93% | -4.58% | +4.45% | +29.20% | +29.38% | +42.02% | +347.27% | +1,746.77% | +536.11% | 2.07B | ||
| -2.06% | +2.94% | +7.09% | +0.45% | -15.72% | +2.31% | +40.59% | +19.60% | -40.20% | 1.71B | ||
| -0.21% | +0.75% | -8.51% | -23.59% | -29.40% | -44.35% | - | - | - | 1.34B | ||
| -0.95% | -7.80% | +8.96% | +3.04% | +1.21% | +6.73% | +110.94% | +131.18% | +80.55% | 1.17B | ||
| -4.18% | -2.27% | +6.45% | +9.40% | -21.33% | +7.41% | +1.36% | -4.47% | - | 799M | ||
| -1.60% | -5.17% | +10.36% | +49.12% | +52.92% | +162.17% | +271.63% | +12,654.67% | - | 762M | ||
| -3.18% | -9.96% | -12.42% | -20.31% | -38.37% | -58.81% | -39.27% | -35.50% | +41.02% | 582M | ||
| -1.11% | -2.55% | -5.63% | +11.67% | +0.75% | -27.17% | +35.29% | +404.71% | - | 497M | ||
| Average | -1.19% | -0.39% | +1.83% | +5.28% | +3.00% | +13.20% | +167.68% | +1,021.12% | +128.55% | 8.25B | |
| Weighted average by Cap. | -0.73% | +1.61% | +6.52% | +6.38% | +24.89% | +51.87% | +253.00% | +437.84% | +171.49% |
- Stock Market
- Stocks
- 2208 Stock
- Sector CSBC Corporation
Select your edition
All financial news and data tailored to specific country editions
















