|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 5.430 USD | -2.34% |
|
-9.65% | -24.69% |
| Market Cap | 4.13B 610M 537M 499M 459M 860M 59.11B 876M 5.96B 2.33B 28.83B 2.29B 2.24B 100B | P/E 2026 * |
-
| P/E 2027 * | - |
|---|---|---|---|---|---|
| Enterprise Value | 4.13B 610M 537M 499M 459M 860M 59.11B 876M 5.96B 2.33B 28.83B 2.29B 2.24B 100B | EV / Sales 2026 * |
1.58x | EV / Sales 2027 * | 1.38x |
| Free-Float |
38.65% | Yield 2026 * |
-
| Yield 2027 * | - |
| 1 day | -2.34% | ||
| 1 week | -9.65% | ||
| Current month | -10.84% | ||
| 1 month | -15.29% | ||
| 3 months | -25.51% | ||
| 6 months | -39.13% | ||
| Current year | -24.69% |
| 1 week | 5.41 | 6.17 | |
| 1 month | 5.41 | 6.6 | |
| Current year | 5.41 | 9.68 | |
| 1 year | 5.41 | 12.09 | |
| 3 years | 4.78 | 21.75 | |
| 5 years | 4.78 | 21.75 | |
| 10 years | 4.78 | 21.75 |
| Manager | Title | Age | Since |
|---|---|---|---|
Feng Zhang
PSD | President | 44 | 01/12/2018 |
Yi Fan Tang
DFI | Director of Finance/CFO | 44 | 01/09/2021 |
Kai Yang
CTO | Chief Tech/Sci/R&D Officer | 42 | 01/06/2015 |
| Director | Title | Age | Since |
|---|---|---|---|
Curtis Ferguson
CHM | Chairman | 68 | 28/11/2022 |
Wei Li
BRD | Director/Board Member | 48 | - |
Ji Ye Mao
BRD | Director/Board Member | 63 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 12/03/25 | Other | Director | 2,915,229 | 0.3242% | ||
| 06/12/24 | Other | Director | 4,000 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.34% | -9.65% | -51.17% | - | 625M | ||
| -2.24% | -4.87% | -24.57% | +10.57% | 2,900B | ||
| -0.96% | -8.23% | -20.22% | +655.94% | 299B | ||
| -4.66% | -7.31% | +213.34% | +988.95% | 122B | ||
| -1.94% | -9.38% | +1.23% | +36.97% | 92.95B | ||
| -0.56% | -6.84% | +69.72% | +119.20% | 87.48B | ||
| -1.08% | -10.43% | -39.21% | -17.13% | 72.3B | ||
| -5.13% | -6.33% | -37.25% | +62.69% | 64.24B | ||
| -1.43% | -3.89% | +0.66% | +53.21% | 43.37B | ||
| -4.21% | -11.91% | -59.90% | +20.29% | 35.54B | ||
| Average | -2.37% | -5.14% | +5.26% | +214.52% | 371.63B | |
| Weighted average by Cap. | -2.23% | +1.36% | -14.13% | +98.61% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 2.62B 387M 340M 316M 291M 545M 37.46B 555M 3.78B 1.47B 18.27B 1.45B 1.42B 63.38B | 3B 443M 390M 362M 333M 624M 42.9B 636M 4.33B 1.69B 20.93B 1.66B 1.63B 72.6B |
| Net income | 298M 43.99M 38.69M 35.95M 33.06M 62M 4.26B 63.11M 430M 168M 2.08B 165M 162M 7.21B | 470M 69.39M 61.02M 56.69M 52.14M 97.78M 6.72B 99.53M 678M 264M 3.28B 260M 255M 11.37B |
| Net Debt | - | - |
Employees
1,290
Sector
Software
| Date | Price | Change | Volume |
|---|---|---|---|
| 23/07/26 | $5.430 | -2.34% | 822,100 |
| 22/07/26 | $5.560 | -0.18% | 1,508,200 |
| 21/07/26 | $5.570 | -3.13% | 2,752,800 |
| 20/07/26 | $5.750 | -0.35% | 715,100 |
| 17/07/26 | $5.770 | -6.03% | 1,027,400 |
Sell
Buy

Mean consensus
BUY
Number of Analysts
1
Last Close Price
4.691CNY
Average target price
9.514CNY
Spread / Average Target
+102.82%
Annual profits - Rate of surprise
- Stock Market
- Stocks
- 2586 Stock
Select your edition
All financial news and data tailored to specific country editions
















