|
End-of-day quote
Taiwan S.E.
20/09/2026
|
5-day change | 1st Jan Change | ||
| 24.05 TWD | 0.00% |
|
+2.12% | +37.04% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00% | +2.12% | -7.85% | +20.85% | +37.04% | +20.85% | +19.35% | +62.31% | +147.75% | 228M | ||
| +0.49% | +1.96% | -0.32% | +1.25% | -3.09% | +5.62% | +44.56% | +28.67% | +100.12% | 39.17B | ||
| -1.73% | -3.36% | -14.46% | -11.68% | -20.52% | -26.30% | +20.78% | +15.18% | +81.04% | 38.78B | ||
| -0.25% | -0.67% | -9.55% | -8.50% | +7.25% | -5.79% | +22.72% | +18.92% | +106.68% | 13.37B | ||
| -1.77% | -6.13% | -13.93% | -12.82% | -1.61% | -6.90% | +15.74% | +57.68% | +215.84% | 12.47B | ||
| -2.23% | -7.55% | -19.35% | -35.92% | -41.01% | -44.81% | -56.10% | -77.17% | -28.52% | 11.81B | ||
| +0.74% | -0.24% | -7.10% | -7.82% | -0.90% | -1.77% | +63.72% | -25.07% | +133.62% | 7.64B | ||
| -1.22% | +1.97% | +0.36% | -25.87% | +8.72% | +17.94% | +4.94% | -1.98% | +76.71% | 7.64B | ||
| -0.70% | -1.30% | -11.38% | -14.44% | +6.04% | -5.85% | +12.27% | +60.45% | +283.75% | 7.02B | ||
| -0.16% | -2.59% | -10.62% | +1.11% | -16.47% | -18.79% | +117.30% | +59.07% | +289.06% | 6.75B | ||
| +0.76% | -3.73% | -19.89% | -27.88% | -43.51% | -53.19% | -55.30% | +10.03% | +383.53% | 6.25B | ||
| 0.00% | -0.95% | -7.42% | -31.85% | +31.93% | +42.63% | +44.21% | -3.74% | +52.48% | 5.99B | ||
| -1.07% | -5.06% | -8.70% | -9.49% | +0.91% | -4.08% | -24.00% | -68.27% | +12.01% | 4.71B | ||
| -0.88% | -3.27% | -15.25% | -7.08% | -21.23% | -29.35% | -38.91% | -58.42% | -30.20% | 4.7B | ||
| -1.51% | +2.67% | -1.62% | -5.86% | -15.25% | -22.96% | +62.61% | +123.61% | +272.52% | 4.6B | ||
| -1.66% | -5.03% | -11.60% | -9.42% | +21.69% | -19.73% | -34.80% | -60.33% | +200.37% | 4.35B | ||
| +0.22% | -2.93% | -9.41% | +2.29% | +26.57% | +22.95% | +138.78% | +290.21% | +470.85% | 4.22B | ||
| +1.40% | +0.82% | -13.98% | -19.22% | -36.20% | -35.71% | -47.22% | -50.98% | +36.86% | 4.05B | ||
| -1.54% | +0.76% | +1.29% | -0.14% | -8.68% | -9.83% | -5.88% | -46.36% | -18.05% | 3.17B | ||
| -0.36% | +17.91% | +18.98% | -7.18% | +98.38% | +117.90% | +102.74% | - | - | 2.7B | ||
| Average | -0.57% | -1.25% | -8.09% | -10.48% | +1.50% | -2.86% | +20.38% | +17.57% | +146.65% | 9.48B | |
| Weighted average by Cap. | -0.67% | -1.62% | -8.90% | -10.80% | -6.71% | -9.06% | +22.20% | +16.19% | +124.44% |
- Stock Market
- Stocks
- 1810 Stock
- Sector Hocheng Corporation
Select your edition
All financial news and data tailored to specific country editions
















