|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.660 HKD | +1.53% |
|
-6.99% | -46.19% |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| -.--% | -.--% | -17.92x | 5.59x | 7.2x | -17.8x | -14.45x | 8.53B | ||
| 1.81% | 1.87% | 18.7x | 1.72x | 0.92x | 9.61x | 15.83x | 4.65B | ||
| 0.95% | 2.53% | 17.27x | 0.41x | 0.11x | 1.21x | 3x | 4.38B | ||
| 2.54% | 2.81% | 15.89x | 1.45x | 1.11x | 6.66x | 12.15x | 4.03B | ||
| 3.05% | 3.43% | 18.08x | 0.82x | 0.37x | 5.26x | 11.1x | 3.9B | ||
| 1.25% | 1.53% | 14.1x | 2.39x | 1.4x | 9.77x | 11.76x | 3.47B | ||
| -.--% | 0.67% | 18.86x | 1.11x | 0.61x | 6.14x | 16.24x | 2.84B | ||
| 2.39% | 3.13% | 13.76x | 1.71x | 0.8x | 9.04x | 12.13x | 1.94B | ||
| 3.91% | 5.04% | 10.14x | 0.65x | 0.17x | 1.59x | 3.92x | 1.45B | ||
| 2.5% | 2.98% | 21.82x | 2.42x | - | - | - | 1.42B | ||
| 1.89% | 2.39% | 16.07x | 2.36x | 1.3x | 6.97x | 9.29x | 1.23B | ||
| 3.08% | 3.65% | 11.3x | 2.02x | - | - | - | 1.13B | ||
| Average | 1.95% | 2.5% | 13.17x | 1.89x | 1.40x | 3.85x | 8.10x | 3.25B | |
| Weighted average by Cap. | 1.51% | 1.96% | 9.02x | 2.33x | 2.25x | 0.69x | 5.03x |
- Stock Market
- Stocks
- 9660 Stock
- Sector Horizon Robotics
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















