|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.590 HKD | -3.16% |
|
-13.56% | -47.00% |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| -18.5x | 5.78x | 0.26x | 7.52x | -18.58x | -15.09x | -.--% | 8.81B | ||
| 19.16x | 1.77x | -1.55x | 0.94x | 9.84x | 16.22x | 1.77% | 4.77B | ||
| 17.32x | 0.41x | -0.13x | 0.12x | 1.21x | 3.02x | 0.94% | 4.4B | ||
| 15.92x | 1.45x | 3.33x | 1.11x | 6.67x | 12.17x | 2.54% | 4.05B | ||
| 18.56x | 0.84x | 0.11x | 0.38x | 5.38x | 11.35x | 2.97% | 4.01B | ||
| 14.33x | 2.42x | 0.39x | 1.42x | 9.95x | 11.97x | 1.23% | 3.53B | ||
| 19.26x | 1.13x | -0.11x | 0.62x | 6.22x | 16.45x | -.--% | 2.92B | ||
| 14.18x | 1.76x | 0.64x | 0.83x | 9.33x | 12.51x | 2.31% | 2B | ||
| 10.23x | 0.66x | 0.26x | 0.18x | 1.61x | 3.97x | 3.87% | 1.46B | ||
| 22.07x | 2.45x | 0.46x | - | - | - | 2.47% | 1.43B | ||
| 15.75x | 2.31x | 0.37x | 1.27x | 6.86x | 9.14x | 1.93% | 1.2B | ||
| 11.51x | 2.06x | 0.29x | - | - | - | 3.02% | 1.16B | ||
| 13.95x | 2.05x | 0.27x | - | - | - | - | 967M | ||
| Average | 13.36x | 1.93x | 0.35x | 1.44x | 3.85x | 8.17x | 1.92% | 3.13B | |
| Weighted average by Cap. | 9.11x | 2.39x | 0.31x | 2.36x | 0.53x | 4.96x | 1.48% |
- Stock Market
- Stocks
- 9660 Stock
- Sector Horizon Robotics
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















