|
Market Closed -
OTC Markets
17:30:01 09/07/2026 +04
|
5-day change | 1st Jan Change | ||
| 20.15 USD | -11.43% |
|
-.--% | -19.40% |
Stock exchange
OTC Markets
CDMGF 20.15 $
-11.43%
16.12K
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| ICAD | 16.93EUR | +0.65% | 1.07M € | ||
CBOE
| ICADp | 16.96EUR | +0.80% | 304K € | |
OTC Markets
| CDMGF | 20.15USD | -11.43% | 16.12K $ | |
Boerse Muenchen
| 3IC | 16.93EUR | +0.77% | 2.29K € | |
Tradegate
| 3IC | 16.94EUR | +0.59% | 389.62 € | |
Deutsche Boerse AG
| 3IC | 16.82EUR | -0.24% | 0 € | |
London S.E.
| 0K4O | 16.87EUR | +0.27% | 0 € | |
CBOE
| 0K4O | 16.98EUR | 0.00% | 0 € | |
Börse Stuttgart
| 3IC | 16.93EUR | +0.77% | 0 € |
Quotes 5-day view: Icade
Delayed Quote OTC Markets| 11/09/2026 | |
|---|---|
| Last | $0.000000 |
| Volume | 17 |
| Change | - |
| Opening | $0.000000 |
| High | $0.000000 |
| Low | $0.000000 |
Performance
| 1 day | -11.43% | ||
| 3 months | -11.43% | ||
| 6 months | -18.99% | ||
| Current year | -19.40% | ||
| 1 year | -17.67% | ||
| 3 years | -44.64% | ||
| 5 years | -77.15% | ||
| 10 years | -73.43% |
Volumes
marketsDaily volume
800
Estimated daily volume
800
Avg. Volume 20 sessions
21
Daily volume ratio
38.1
Avg. Volume 20 sessions USD
423.15
Record volume 1
5,008
Record volume 2
3,293
Record volume 3
3,103
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (USD)
1,471,840,663
Net sales (EUR)
1,449,600,000
Net sales (USD)
1,673,516,509
Number of employees
981
Sales / Employee (EUR)
1,477,676
Sales / Employee (USD)
1,705,929
Free-Float
40.84%
Free-Float capitalization (USD)
604,521,635
Average Daily Capital Traded
-.--%
Indicators
Moving average 20 days
4.666
Moving average 50 days
5.768
Moving average 100 days
21.45
Price spread / (MMA20)
-76.84%
Price spread / (MMA50)
-71.37%
Price spread / (MMA100)
+6.45%
RSI 9 days
46.4
RSI 14 days
47.7
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -11.43% | -.--% | -17.67% | -44.64% | 1.47B | ||
| -1.26% | -3.17% | -0.48% | +6.62% | 15.56B | ||
| +1.67% | +2.00% | - | - | 7.33B | ||
| -2.71% | -6.36% | -6.45% | +19.62% | 6.05B | ||
| +1.56% | -1.66% | +16.39% | +10.39% | 6.24B | ||
| -1.10% | 0.00% | -17.43% | +7.91% | 6.22B | ||
| +0.99% | -0.15% | -21.69% | -31.95% | 5.62B | ||
| +0.87% | -0.04% | +0.47% | +5.55% | 5.62B | ||
| +1.26% | -1.37% | +20.11% | +29.93% | 5.47B | ||
| -0.84% | -1.39% | -25.32% | -21.33% | 5.02B | ||
| Average | -1.12% | -2.68% | -5.79% | -1.99% | 6.46B | |
| Weighted average by Cap. | -0.40% | -2.67% | -3.75% | +3.11% |
Historical Quotes: Icade
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| Current year | 20.15 | 25.54 | |
| 1 year | 20.15 | 25.9 | |
| 3 years | 20.15 | 37 | |
| 5 years | 20.15 | 79.3 | |
| 10 years | 20.15 | 105 |
Monthly variations
Annual variations
| 2026 | -19.40% | ||
| 2025 | +12.46% | ||
| 2024 | -39.92% | ||
| 2023 | -12.77% | ||
| 2022 | -38.00% | ||
| 2021 | -17.16% | ||
| 2020 | -13.53% | ||
| 2019 | +28.19% | ||
| 2018 | -14.37% | ||
| 2017 | +24.20% | ||
| 2016 | -13.78% | ||
| 2015 | +0.31% | ||
| 2014 | -16.77% |
- Stock Market
- Stocks
- ICAD Stock
- CDMGF Stock
- Quotes Icade
Select your edition
All financial news and data tailored to specific country editions


















