|
Delayed
OTC Markets
19:18:09 05/10/2021 +04
|
5-day change | 1st Jan Change | ||
| 0.3810 USD | +16.37% |
|
-39.37% | +2,097.32% |
| Market Cap | 77.5K 69.18K 63.82K 57.98K 109K 7.34M 110K 769K 303K 3.85M 291K 285K 12.18M | P/E 2010 * |
-
| P/E 2011 | -5.62x |
|---|---|---|---|---|---|
| Enterprise Value | 92.12K 82.23K 75.86K 68.92K 129K 8.73M 131K 914K 360K 4.57M 346K 338K 14.48M | EV / Sales 2010 * |
-
| EV / Sales 2011 | 69,654,343x |
| Free-Float |
99% | Yield 2010 * |
-
| Yield 2011 | - |
| 1 day | +16.37% |
| Manager | Title | Age | Since |
|---|---|---|---|
Shawn Wright
CEO | Chief Executive Officer | - | - |
Scott Parker
SAM | Sales & Marketing | - | 01/01/2026 |
| Director | Title | Age | Since |
|---|---|---|---|
Shawn Wright
BRD | Director/Board Member | - | - |
Vincent Hesser
CHM | Chairman | 59 | - |
Darren Owen
BRD | Director/Board Member | - | 05/12/2025 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +16.37% | -39.37% | - | - | 3.24M | ||
| -2.23% | -3.40% | +0.10% | +59.51% | 3,870B | ||
| -2.74% | -2.15% | +11.80% | +1,117.82% | 471B | ||
| -2.78% | -6.64% | -53.96% | +23.26% | 381B | ||
| +2.21% | -4.15% | +67.08% | +192.00% | 284B | ||
| -1.10% | +6.64% | -12.21% | +71.44% | 278B | ||
| -0.58% | -2.71% | +90.31% | +432.42% | 244B | ||
| +2.53% | +5.67% | -16.10% | +44.70% | 162B | ||
| -0.61% | -4.91% | +104.32% | +206.92% | 128B | ||
| +6.07% | +7.50% | -23.59% | -49.99% | 105B | ||
| Average | +1.77% | +0.30% | +18.64% | +233.12% | 658.2B | |
| Weighted average by Cap. | +0.10% | -1.18% | +5.29% | +164.52% |
| 2010 | 2011 | |
|---|---|---|
| Net sales | - | 0.01 0.01 0.01 0.01 0.01 0.87 0.01 0.09 0.04 0.45 0.03 0.03 1.44 |
| Net income | -424K -379K -349K -317K -596K -40.19M -605K -4.21M -1.66M -21.06M -1.59M -1.56M -66.71M | -105K -93.44K -86.2K -78.31K -147K -9.92M -149K -1.04M -409K -5.19M -393K -385K -16.46M |
| Net Debt | -22.35K -19.95K -18.41K -16.72K -31.37K -2.12M -31.86K -222K -87.35K -1.11M -83.9K -82.11K -3.51M | 14.62K 13.05K 12.04K 10.94K 20.52K 1.38M 20.83K 145K 57.13K 726K 54.88K 53.7K 2.3M |
Employees
-
Sector
Software
- Stock Market
- Stocks
- GFLE Stock
- LUSI Stock
Select your edition
All financial news and data tailored to specific country editions
















