|
End-of-day quote
Moscow Micex - RTS
08/07/2022
|
5-day change | 1st Jan Change | ||
| 5.440 RUB | -1.45% |
|
-.--% | - |
| 29/04/22 | Public Joint-Stock Company OR Reports Earnings Results for the Full Year Ended December 31, 2021 | CI |
| 28/04/22 | Public Joint-Stock Company OR Auditor Raises 'Going Concern' Doubt | CI |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.45% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | -79.53% | - | 7.56M | ||
| -0.90% | -6.14% | -13.48% | -29.25% | -22.31% | -32.03% | -10.00% | +10.67% | +735.33% | 10.97B | ||
| +2.40% | +3.24% | -2.12% | +0.33% | -32.82% | -37.50% | -35.13% | -60.69% | - | 5.86B | ||
| -1.51% | -9.82% | -22.08% | -37.11% | -25.04% | -33.72% | - | - | - | 5.45B | ||
| -0.88% | -5.14% | -15.36% | -10.60% | +30.37% | +43.99% | +22.89% | -25.36% | +1,274.72% | 5.35B | ||
| +1.55% | -4.80% | -5.22% | -7.56% | -18.10% | +2.19% | +34.85% | -20.34% | -59.50% | 2.64B | ||
| -0.62% | -2.24% | -4.75% | -9.76% | -20.23% | -14.41% | -18.20% | -29.16% | -43.14% | 2.23B | ||
| -2.01% | -5.92% | -7.13% | +8.38% | +7.60% | -36.03% | +134.45% | -41.53% | -10.66% | 1.6B | ||
| -2.33% | -4.05% | +1.88% | -1.36% | +9.05% | +30.59% | +50.00% | -77.52% | +62.75% | 1.51B | ||
| -1.67% | -11.14% | -12.46% | -42.38% | -41.12% | -29.43% | - | - | - | 1.16B | ||
| -1.30% | -3.57% | -15.51% | -5.72% | -32.04% | -49.21% | -62.01% | -65.14% | +20.29% | 870M | ||
| -2.39% | -4.99% | -18.95% | -7.12% | -21.54% | -34.03% | -64.47% | -73.57% | +47.67% | 844M | ||
| +1.48% | -6.73% | -25.17% | -9.71% | -15.01% | -27.79% | -57.06% | -83.86% | - | 831M | ||
| -1.26% | -2.55% | -3.05% | -11.11% | -19.34% | -22.12% | -29.96% | - | - | 683M | ||
| +0.53% | +2.17% | +6.52% | -4.81% | -18.26% | -27.27% | -46.74% | -64.12% | -36.59% | 658M | ||
| +3.13% | -20.63% | +5.70% | -15.56% | +21.20% | -3.93% | +96.83% | +114.93% | -58.32% | 527M | ||
| +1.15% | -2.37% | -0.64% | -10.30% | +0.82% | +2.66% | +7.48% | +1.81% | -59.66% | 521M | ||
| -1.03% | -2.73% | -2.50% | +19.27% | +44.26% | +50.41% | +65.59% | +94.66% | +65.47% | 416M | ||
| +0.33% | -3.29% | -7.50% | -32.64% | -41.52% | -38.24% | -6.23% | -10.06% | - | 388M | ||
| -1.72% | -8.29% | -9.62% | -16.24% | -25.76% | -29.79% | - | - | - | 337M | ||
| Average | -0.44% | -5.14% | -7.57% | -11.16% | -10.99% | -14.28% | +4.84% | -25.55% | +161.53% | 2.14B | |
| Weighted average by Cap. | -0.37% | -5.12% | -10.80% | -16.59% | -14.11% | -16.90% | +0.61% | -23.02% | +522.74% |
- Stock Market
- Stocks
- ORUP Stock
- Sector OR
Select your edition
All financial news and data tailored to specific country editions
















