|
Market Closed -
OTC Markets
18:19:26 09/04/2026 +04
|
5-day change | 1st Jan Change | ||
| 0.000200 USD | +100.00% |
|
+33.33% | +33.33% |
| 01/02/24 | Pervasip Announces Restructuring, Spin-Out | CI |
| 05/04/23 | Pervasip Corp. acquired Slurped. | CI |
| Market Cap | 378K 329K 311K 282K 529K 36.25M 531K 3.73M 1.44M 18.43M 1.42M 1.39M 59.3M | P/E 2014 |
-0.21x | P/E 2015 | 6.41x |
|---|---|---|---|---|---|
| Enterprise Value | 4.89M 4.26M 4.03M 3.66M 6.85M 469M 6.88M 48.22M 18.61M 238M 18.36M 17.96M 767M | EV / Sales 2014 |
11.3x | EV / Sales 2015 | 8.93x |
| Free-Float |
48.48% | Yield 2014 * |
-
| Yield 2015 | - |
| 1 day | +100.00% | ||
| 1 week | +33.33% | ||
| Current month | +42.86% | ||
| 1 month | +100.00% | ||
| 6 months | +33.33% | ||
| Current year | +33.33% |
| 1 week | 0 | 0 | |
| 1 month | 0 | 0 | |
| Current year | 0 | 0 | |
| 1 year | 0 | 0 | |
| 3 years | 0 | 0 | |
| 5 years | 0 | 0 | |
| 10 years | 0 | 0.04 |
| Manager | Title | Age | Since |
|---|---|---|---|
German Burtscher
CEO | Chief Executive Officer | - | 06/12/2021 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +100.00% | +33.33% | -.--% | -60.00% | 814K | ||
| -1.64% | -2.19% | -34.74% | +34.21% | 481B | ||
| -4.67% | -7.25% | -40.56% | +82.02% | 299B | ||
| -0.52% | -1.63% | -25.55% | +51.58% | 144B | ||
| -3.67% | -3.10% | -30.60% | +219.93% | 105B | ||
| +0.17% | -2.33% | +32.48% | +16.60% | 98B | ||
| +7.04% | -0.92% | +417.51% | +2,484.43% | 102B | ||
| +0.17% | +0.66% | -36.60% | +23.77% | 86.88B | ||
| -0.83% | -4.46% | -28.03% | +138.43% | 83.6B | ||
| -0.29% | -1.47% | -41.65% | +12.36% | 32.68B | ||
| Average | +10.31% | -1.43% | +21.23% | +300.33% | 143.17B | |
| Weighted average by Cap. | -0.10% | -2.50% | +2.32% | +238.43% |
| 2014 | 2015 | |
|---|---|---|
| Net sales | 491K 428K 405K 367K 688K 47.14M 691K 4.85M 1.87M 23.97M 1.85M 1.8M 77.12M | 605K 528K 498K 452K 847K 58.05M 851K 5.97M 2.3M 29.51M 2.27M 2.22M 94.96M |
| Net income | -459K -400K -378K -343K -643K -44.02M -645K -4.53M -1.75M -22.38M -1.72M -1.69M -72.02M | 486K 424K 400K 363K 680K 46.61M 683K 4.79M 1.85M 23.7M 1.82M 1.78M 76.24M |
| Net Debt | 5.43M 4.74M 4.47M 4.06M 7.61M 521M 7.64M 53.59M 20.68M 265M 20.41M 19.96M 853M | 4.51M 3.93M 3.71M 3.37M 6.32M 433M 6.35M 44.49M 17.17M 220M 16.95M 16.57M 708M |
Employees
3
Sector
Internet Services
| Date | Price | Change | Volume |
|---|---|---|---|
| 17/09/26 | $0.000150 | +7.14% | 1,027,850 |
| 14/09/26 | $0.000140 | -6.67% | 465,000 |
| 11/09/26 | $0.000150 | +50.00% | 10,000 |
| 10/09/26 | $0.000100 | -28.57% | 2,550,000 |
- Stock Market
- Stocks
- PVSP Stock
Select your edition
All financial news and data tailored to specific country editions
















