Inactive Instrument
Razor Energy Corp. Stock
Stocks
RZREF
CA75525M1095
Oil & Gas Exploration and Production
OTC Markets Traded| 1 day | +9,900.00% |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 27/07/23 | Option | Chief Operating Officer | 191,463 | 0.5068% | ||
| 27/07/23 | Option | Director | 151,852 | 0.4020% | ||
| 27/07/23 | Option | Chief Executive Officer | 199,970 | 0.5294% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +9,900.00% | +9,900.00% | - | - | 3.53K | ||
| +2.10% | +6.50% | +19.63% | +7.26% | 132B | ||
| +4.07% | +7.07% | +38.49% | +62.03% | 84.65B | ||
| +2.27% | +6.06% | +15.03% | +18.41% | 71.66B | ||
| +3.35% | +6.16% | +35.30% | +40.94% | 50.79B | ||
| +3.70% | +10.34% | +23.62% | -8.57% | 51.4B | ||
| +2.12% | +4.82% | +32.53% | -11.34% | 48.92B | ||
| +5.45% | +7.27% | +96.51% | +63.99% | 47.22B | ||
| +3.22% | +2.34% | +20.95% | -15.49% | 36.88B | ||
| -1.16% | -3.78% | -8.90% | +28.83% | 32.37B | ||
| Average | +991.98% | +1.06% | +30.35% | +20.67% | 61.78B | |
| Weighted average by Cap. | +2.08% | +1.85% | +29.80% | +21.58% |
Employees
87
















